PDA

View Full Version : Charlton FC Forum



Pages : 1 [2] 3

  1. Charlton 1 Bristol Rovers 0
  2. Plymouth Argyle 2 Charlton 0
  3. Charlton 4 Northampton Town 1
  4. Rotherham Utd 0 Charlton 2
  5. Oldham Athletic 3 Charlton 4
  6. Charlton 2 Southend Utd 1
  7. Charlton 0 Wigan Athletic 3
  8. Gillingham FC 1 Charlton 0
  9. Charlton 1 Bury FC 1
  10. Walsall 2 Charlton 2
  11. Fleetwood Town 1 Charlton 3
  12. Charlton 1 Doncaster Rovers 0
  13. Oxford United 1 Charlton 1
  14. Bradford City 0 Charlton 1
  15. Charlton 1 AFC Wimbledon 0
  16. F A Cup Charlton 3 Truro City 1
  17. Charlton 2 M K Dons 2
  18. Charlton 2 Rochdale 1
  19. S****horpe United 2 Charlton 0
  20. Charlton 2 Peterborough United 2
  21. Charlton 0 Portsmouth 1
  22. Blackburn Rovers 2 Charlton 0
  23. Charlton 1 Blackpool 1
  24. Southend United 3 Charlton 1
  25. Wigan Athletic 0 Charlton 0
  26. A very Happy 2018 To You All
  27. Charlton 1 Gillingham 2
  28. Charlton 1 Oldham Athletic 0
  29. Bury FC 0 Charlton 1
  30. Charlton 3 Walsall FC 1
  31. Away Fixture at Blackpool Postponed
  32. Charlton 2 Oxford Utd 3
  33. Doncaster Rovers 1 Charlton 1
  34. Charlton 1 Bradford City 1
  35. M K Dons 1 Charlton 2
  36. Charlton 0 Shrewsbury Town 2
  37. AFC Wimbledon Fixture re-arranged
  38. Peterborough United 4 Charlton 1
  39. Blackpool F C 1 Charlton 0
  40. Charlton 0 Fleetwood Town 0
  41. Charlton 2 Plymouth Argyle 0
  42. Northampton Town 0 Charlton 4
  43. Charlton 3 Rotherham United 1
  44. Bristol Rovers 1 Charlton 1
  45. AFC Wimbledon 1 Charlton 0
  46. Charlton 0 S****horpe United
  47. Shrewsbury Town 0 Charlton 2
  48. Taking a leaf out of Millwall's book....
  49. Portsmouth 0 Charlton 1
  50. Charlton 1 Blackburn 0
  51. Rochdale 1 Charlton 0
  52. Charlton 0 Shrewsbury Town 1 - Play-off Semi-Final First Leg
  53. Shrewsbury Town 1 Charlton 0 - Play-Off 2nd Leg
  54. 2018 Summer Diary Dates and Pre-season Fixtures List
  55. The League One Fixtures 2018/19
  56. Pre-Season Friendlies Round-Up 2018
  57. Sunderland 2 Charlton 1
  58. Charlton 2 Shrewsbury Town 1
  59. Accrington Stanley 1 Charlton 1
  60. Charlton 0 Peterborough United 1
  61. Charlton 0 Fleetwood Town 0
  62. Southend Utd 1 Charlton 2
  63. Charlton 3 Wycombe Wanderers 2
  64. Bradford City 0 Charlton 2
  65. Charlton 2 Plymouth Argyle1
  66. Luton Town 2 Charlton 2
  67. S****horpe United 5 Charlton 3
  68. Charlton 1 Coventry City 2
  69. Charlton 2 Barnsley 0
  70. Charlton 1 Oxford United 1
  71. Rochdale AFC 1 Charlton 0
  72. Charlton 2 Doncaster Rovers 0
  73. Walsall FC 0 Charlton 2
  74. Charlton 3 Bristol Rovers 1
  75. Burton Albion 1 Charlton 2 Tuesday 27th November
  76. Barnsley F.C videos
  77. Blackpool FC 2 Charlton 1
  78. Portsmouth 1 Charlton 2
  79. Charlton 2 AFC Wimbledon 0
  80. Charlton 2 Gillingham F.C. 0
  81. Merry Xmas 2018
  82. Coventry City 2 Charlton 1
  83. Barnsley F.C. 2 Charlton 1
  84. Charlton 2 Walsall F.C. 1
  85. Charlton 1 Sunderland A.F.C. 1
  86. Shrewsbury Town 0 Charlton 3
  87. Charlton 1 Accrington Stanley 0
  88. Peterborough United 0 Charlton 0
  89. Fleetwood Town 1 Charlton 0
  90. Charlton 1 Southend Utd 1
  91. Charlton 0 Blackpool FC 0
  92. AFC Wimbledon 1 Charlton 2
  93. Doncaster Rovers 1 Charlton 1
  94. Charlton 2 Portsmouth FC 1
  95. Charlton 2 Burton Albion 1
  96. Bristol Rovers 0 Charlton 0
  97. Charlton 1 Bradford City 0
  98. Plymouth Argyle 0 Charlton 2
  99. Wycombe Wanderers 0 Charlton 1
  100. Charlton 3 Luton Town 1
  101. Oxford Utd 2 Charlton 1
  102. Charlton 4 S****horpe Utd 0
  103. Gillingham F.C. 0 Charlton 2
  104. Charlton 4 Rochdale AFC 0
  105. Doncaster Rovers 1 Charlton 2 First Leg Play-off Semi-final
  106. Charlton 2 Doncaster Rovers 3, 2nd leg play-off semi final
  107. Play-off Final, Charlton 2 Sunderland 1
  108. 2019/2020 Championship Fixtures Revealed
  109. Charlton Win Away on the Opening Day
  110. Fantasy FootyMad league
  111. Charlton 3 Stoke City 1
  112. Barnsley F.C. 2 Charlton2
  113. Charlton 1 Nottingham Forest 1
  114. Charlton 1 Brentford 0
  115. Reading FC 0 Charlton 2 Saturday 31st August
  116. Charlton 0 Birmingham City 1
  117. Wigan Athletic 2 Charlton 0
  118. Charlton 1 Leeds Utd 0
  119. Charlton 1 Swansea City 2
  120. Fulham FC 2 Charlton 2
  121. Charlton 3 Derby County FC 0
  122. Bristol City 2 Charlton 1
  123. West Bromwich Albion 2 Charlton 2
  124. Charlton 0 Preston North End 1
  125. Sold out at Millwall......
  126. Millwall F.C. 2 Charlton 1
  127. Charton 2 Cardiff City 2
  128. Luton Town 2 Charlton 1
  129. Charlton 1 Sheffield Wednesday 3
  130. Middlesbrough 1 Charlton 0
  131. Charlton 0 Huddersfield Town 1
  132. Charlton 2 Hull City 2
  133. QPR 2 Charlton 2
  134. Merry Christmas Everyone
  135. Charlton 3 Bristol City 2
  136. Derby County 2 Charlton 1
  137. Swansea City 1 Charlton 0
  138. Charlton 2 West Bromwich Albion 2
  139. Preston North End 2 Charlton 1
  140. Charlton 0 Fulham FC 0
  141. Charton 2 Barnsley F.C. 1
  142. Stoke City 3 Charlton 1
  143. Nottingham Forest F.C. 0 Charlton 1
  144. Charlton 0 Blackburn Rovers 2
  145. Charlton 3 Luton Town 1
  146. Sheffield Wednesday 1 Charlton 0
  147. Huddersfield Town 4 Charlton 0
  148. Charlton 0 Middlesbrough 1
  149. In Memory of Seb Lewis
  150. Barnsley V Charlton
  151. Hull City 0 Charlton 1
  152. Charlton 1 Queens Park Rangers 0
  153. Cardiff City FC 0 Charlton 0
  154. Charlton 0 Millwall FC 1
  155. Brentford FC 2 Charlton 1
  156. Charlton 0 Reading FC 1
  157. Birmingham City F.C. 1 Charlton 1
  158. Charlton 2 Wigan Atheltic 2
  159. Leeds United 4 Charlton 0 Charlton Relegated
  160. Chalrton in League 1 - League 1 Fixtures for 2020/21
  161. Crewe Alexandra 0 Charlton 2
  162. Charlton 1 Doncaster Rovers 3
  163. Lincoln City 2 Charlton 0
  164. Charlton 0 Sunderland A.F.C. 0
  165. West Greenwich Road Closures Petition
  166. Charlton 1 Wigan Athletic 0
  167. Blackpool 0 Charlton 1
  168. Northampton 0 Charlton 2
  169. Charlton 2 Oxford United 0
  170. Farnell & kashoars
  171. Portsmouth F.C. 0 Charlton 2
  172. Charlton 3 Fleetwood Town 2
  173. Gillingham F.C. 1 Charlton 1
  174. Burton Albion 4 Charlton 2
  175. Ipswich Town 0 Charlton 2
  176. Charlton 0 Milton Keynes Dons 1
  177. Shrewsbury Town 1 Charlton 1
  178. Charlton 5 AFC Wimbledon 2
  179. Swindon Town 2 Charlton 2
  180. Charlton 2 Plymouth Argyle 2
  181. Hull City 2 Charlton 0
  182. Charlton 0 Accrington Stanley 2
  183. Charlton 4 Rochdale AFC 4
  184. Bristol Rovers F.C. 0 Chalrton 1
  185. Peterborough United 2 Charlton 1
  186. Charlton 2 Swindon Town 2
  187. M K Dons F.C. 0 Charlton 1
  188. Charlton 1 Portsmouth F.C. 3
  189. Rochdale A.F.C 0 Charlton 2
  190. Charlton 2 Gillingham 3
  191. Fleetwood Town 1 Charlton 1
  192. Anyone?
  193. Charlton 1 Burton Albion 2
  194. Charlton 0 Blackpool F.C. 3
  195. Wigan Athletic 0 Charlton 1
  196. Oxford United 0 Charlton 0
  197. Charlton 2 Northampton Town 1
  198. Charlton 1 Shrewsbury Town 1
  199. Charlton 3 Bristol Rovers 2
  200. AFC Wimbledon 2 Charlton 2
  201. Doncaster Rovers 0 Charlton 1
  202. Sunderland A.F.C 1 Charlton 2
  203. Charlton 0 Ipswich Town F.C. 0
  204. Plymouth Argyle F.C. 0 Charlton 6
  205. Charlton 0 Peterborough United FC 1
  206. Charlton 2 Crewe Alexandra 2
  207. Accrington Stanley F.C. 1 Charlton 1
  208. Charlton 3 Lincoln City F.C. 1
  209. Charlton 1 Hull City 0
  210. The League 1 Fixture List Revealed 2021- 2022
  211. OT: 'Football's Not the Only Game' - a new football fiction
  212. Charlton 0 Sheffield Wednesday F.C. 0
  213. Oxford Utd F.C. 2 Charlton 1
  214. MK Dons 2 Charlton 1
  215. Charlton 0 Wigan Athletic F.C. 2
  216. Charlton 2 Crewe Alexandra F.C. 0
  217. Charlton 1 Cheltenham Town F.C. 2
  218. Wycombe Wanderers 2 Charlton 1
  219. Gillingham F.C. 1 Charlton 1
  220. Charlton 2 Portsmouth F.C. 2
  221. Charlton 1 Bolton Wanderers F.C. 4
  222. Fleetwood Town F.C. 1 Charlton 2
  223. Lincoln City F.C. 2 Charlton 1
  224. Charlton 2 Accrington Stanley F.C. 3
  225. Sunderland A.F.C. 0 Charlton 1
  226. Charlton 4 Doncaster Rovers 0 F.C.
  227. Charlton 1 Rotherham United F.C. 1
  228. Burton Albion F.C. 0 Charlton 1
  229. Charlton 2 Plymouth Argyle F.C. 0
  230. Morecambe F.C. 2 Charlton 2
  231. Shrewsbury Town F.C. 1 Charlton 0
  232. Charlton 2 Ipswich Town F.C. 0
  233. Charlton 2 Cambridge United F.C. 0
  234. Plymouth Argyle F.C. 1 Charlton 0
  235. Happy New Year Valley
  236. Charlton 0 Wycombe Wanderers F.C. 1
  237. Crewe Alexandra F.C. 2 Charlton 1
  238. Cheltenham Town F.C. 1 Charlton 1
  239. Charlton 2 Fleetwood Town F.C. 0
  240. Portsmouth F.C. 1 Charlton 2
  241. Charlton 3 AFC Wimbledon 2
  242. West Greenwich Road Closures - Consultation Deadline 18th February 2022
  243. Bolton Wanderers F.C. 2 Charlton 1
  244. Wigan Athletic F.C. 2 Charlton 1
  245. Charlton 0 Oxford United 4
  246. Charlton 0 M K Dons F.C. 2
  247. Sheffield Wednesday F.C. 2 Charlton 0
  248. Charlton 0 Sunderland AFC 0
  249. Accrington Stanley F.C. 2 Charlton 1
  250. Charlton 1 Gillingham F.C. 0