+ Visit Rotherham United FC Mad for Latest News, Transfer Gossip, Fixtures and Match Results
Page 1 of 3 123 LastLast
Results 1 to 10 of 21

Thread: Haven't won in 5 league games

  1. #1
    Join Date
    Oct 2008
    Posts
    4,567

    Haven't won in 5 league games

    The results don't lie.

    No win in 5 is a team struggling.

    At what point does it get serious no win in 7 or 8 or 9.

    What has Paul Warne done to suggest he can get us out of this slump.

    Don't beat Wigan Saturday no win in 6 surely he will only have 2 games left to keep his job he can't go on for much longer

  2. #2
    Join Date
    Jul 2006
    Posts
    10,122
    Quote Originally Posted by welovebooth View Post
    The results don't lie.

    No win in 5 is a team struggling.

    At what point does it get serious no win in 7 or 8 or 9.

    What has Paul Warne done to suggest he can get us out of this slump.

    Don't beat Wigan Saturday no win in 6 surely he will only have 2 games left to keep his job he can't go on for much longer
    Pathetic.

  3. #3
    Join Date
    Jan 2013
    Posts
    12,280
    3 losses in the last 8 league games.. is it really that bad

  4. #4
    Join Date
    Oct 2008
    Posts
    4,567
    Quote Originally Posted by caytonmiller View Post
    3 losses in the last 8 league games.. is it really that bad

    before the loss to shrewsbury if you put the form off the past 8 games into a league table we would be third from bottom.

    is it really that good.

    its relegation form simple as that.

    with the loss to shrewsbury we may be second from bottom now I don't know

  5. #5
    Join Date
    Jan 2013
    Posts
    12,280
    Last 8 matches (AT HOME)
    GP W D L GF GA GD Pts 2.5+
    1 Shrewsbury 8 7 1 0 14 3 +11 22 25%
    2 Wigan Athletic 8 5 2 1 12 3 +9 17 38%
    3 Charlton 8 5 2 1 12 8 +4 17 50%
    4 Southend Utd 8 4 4 0 10 6 +4 16 38%
    5 Blackpool 8 5 1 2 12 9 +3 16 62%
    6 Rotherham 8 5 0 3 18 11 +7 15 62%
    7 Bristol Rovers 8 5 0 3 15 11 +4 15 75%
    8 Blackburn 8 4 2 2 14 8 +6 14 50%
    9 S****horpe 8 4 2 2 8 5 +3 14 25%
    10 Portsmouth 8 4 1 3 12 6 +6 13 38%
    11 Milton Keynes 8 3 4 1 12 12 0 13 38%
    12 Fleetwood 8 3 3 2 14 13 +1 12 62%
    13 Rochdale 8 3 3 2 9 8 +1 12 50%
    14 Oldham 8 4 0 4 15 15 0 12 75%
    15 Peterborough 8 4 0 4 10 12 -2 12 50%
    16 Oxford Utd 8 2 4 2 15 11 +4 10 75%
    17 Bradford 8 3 1 4 7 8 -1 10 25%
    18 Doncaster 8 2 3 3 11 12 -1 9 62%
    19 Wimbledon 8 2 3 3 8 9 -1 9 25%
    20 Northampton 8 3 0 5 6 16 -10 9 50%
    21 Walsall 8 1 5 2 10 11 -1 8 38%
    22 Gillingham 8 1 4 3 8 10 -2 7 38%
    23 Bury 8 2 1 5 8 11 -3 7 50%
    24 Plymouth 8 0 2 6 4 19 -15 2 62%

  6. #6
    Join Date
    Jan 2013
    Posts
    12,280
    I guess you mean like this one
    This is the home form one

  7. #7
    Join Date
    Jan 2013
    Posts
    12,280
    Last 8 away

    Bradford 8 5 2 1 17 11 +6 17 75%
    2 Wigan Athletic 8 5 1 2 14 7 +7 16 50%
    3 S****horpe 8 5 1 2 12 6 +6 16 38%
    4 Shrewsbury 8 4 3 1 11 8 +3 15 50%
    5 Blackburn 8 4 2 2 10 4 +6 14 38%
    6 Charlton 8 4 2 2 13 10 +3 14 38%
    7 Peterborough 8 2 4 2 15 11 +4 10 62%
    8 Oxford Utd 8 3 1 4 11 11 0 10 50%
    9 Portsmouth 8 3 1 4 9 13 -4 10 50%
    10 Milton Keynes 8 3 1 4 8 12 -4 10 25%
    11 Gillingham 8 3 1 4 6 10 -4 10 38%
    12 Blackpool 8 2 3 3 10 11 -1 9 50%
    13 Plymouth 8 2 3 3 6 7 -1 9 25%
    14 Northampton 8 2 3 3 9 12 -3 9 62%
    15 Oldham 8 2 3 3 15 19 -4 9 88%
    16 Wimbledon 8 3 0 5 5 9 -4 9 25%
    17 Fleetwood 8 2 2 4 10 13 -3 8 62%
    18 Walsall 8 2 2 4 9 13 -4 8 50%
    19 Rotherham 8 2 2 4 8 12 -4 8 38%
    20 Doncaster 8 2 1 5 5 8 -3 7 25%
    21 Southend Utd 8 2 1 5 10 16 -6 7 62%
    22 Bristol Rovers 8 2 0 6 10 17 -7 6 75%
    23 Rochdale 8 0 5 3 8 12 -4 5 50%
    24 Bury 8 0 3 5 8 13 -5 3 50

  8. #8
    Join Date
    Jan 2013
    Posts
    12,280
    Last 10 home and away


    Last 10 matches (HOME AND AWAY)
    GP W D L GF GA GD Pts 2.5+
    1 Shrewsbury 10 6 3 1 16 7 +9 21 40%
    2 Wigan Athletic 10 6 2 2 16 8 +8 20 50%
    3 S****horpe 10 5 2 3 13 10 +3 17 40%
    4 Oldham 10 5 2 3 20 20 0 17 80%
    5 Southend Utd 10 5 2 3 13 14 -1 17 50%
    6 Blackburn 10 4 4 2 13 6 +7 16 30%
    7 Bradford 10 5 1 4 12 11 +1 16 40%
    8 Charlton 10 4 4 2 12 11 +1 16 40%
    9 Portsmouth 10 5 0 5 12 12 0 15 50%
    10 Oxford Utd 10 4 2 4 18 14 +4 14 70%
    11 Rotherham 10 4 2 4 16 15 +1 14 50%
    12 Doncaster 10 4 2 4 12 11 +1 14 50%
    13 Fleetwood 10 3 4 3 13 11 +2 13 50%
    14 Milton Keynes 10 3 4 3 13 15 -2 13 30%
    15 Bristol Rovers 10 4 0 6 14 15 -1 12 60%
    16 Gillingham 10 3 3 4 8 10 -2 12 30%
    17 Rochdale 10 2 5 3 12 12 0 11 50%
    18 Walsall 10 2 5 3 11 11 0 11 30%
    19 Blackpool 10 3 2 5 12 15 -3 11 60%
    20 Wimbledon 10 3 2 5 9 12 -3 11 40%
    21 Northampton 10 3 2 5 7 16 -9 11 50%
    22 Peterborough 10 2 3 5 12 17 -5 9 50%
    23 Plymouth 10 2 3 5 7 15 -8 9 40%
    24 Bury 10 2 2 6 10 14 -4 8 50

  9. #9
    Join Date
    Oct 2008
    Posts
    4,567
    Quote Originally Posted by caytonmiller View Post
    last 10 home and away


    last 10 matches (home and away)
    gp w d l gf ga gd pts 2.5+
    1 shrewsbury 10 6 3 1 16 7 +9 21 40%
    2 wigan athletic 10 6 2 2 16 8 +8 20 50%
    3 s****horpe 10 5 2 3 13 10 +3 17 40%
    4 oldham 10 5 2 3 20 20 0 17 80%
    5 southend utd 10 5 2 3 13 14 -1 17 50%
    6 blackburn 10 4 4 2 13 6 +7 16 30%
    7 bradford 10 5 1 4 12 11 +1 16 40%
    8 charlton 10 4 4 2 12 11 +1 16 40%
    9 portsmouth 10 5 0 5 12 12 0 15 50%
    10 oxford utd 10 4 2 4 18 14 +4 14 70%
    11 rotherham 10 4 2 4 16 15 +1 14 50%
    12 doncaster 10 4 2 4 12 11 +1 14 50%
    13 fleetwood 10 3 4 3 13 11 +2 13 50%
    14 milton keynes 10 3 4 3 13 15 -2 13 30%
    15 bristol rovers 10 4 0 6 14 15 -1 12 60%
    16 gillingham 10 3 3 4 8 10 -2 12 30%
    17 rochdale 10 2 5 3 12 12 0 11 50%
    18 walsall 10 2 5 3 11 11 0 11 30%
    19 blackpool 10 3 2 5 12 15 -3 11 60%
    20 wimbledon 10 3 2 5 9 12 -3 11 40%
    21 northampton 10 3 2 5 7 16 -9 11 50%
    22 peterborough 10 2 3 5 12 17 -5 9 50%
    23 plymouth 10 2 3 5 7 15 -8 9 40%
    24 bury 10 2 2 6 10 14 -4 8 50

    why not put the table up that shows the last 8 matches home and away which shows us third from bottom

    I applaud your rose tinted glasses but that is laughable.

  10. #10
    Join Date
    Aug 2009
    Posts
    1,035
    Quote Originally Posted by welovebooth View Post
    before the loss to shrewsbury if you put the form off the past 8 games into a league table we would be third from bottom.

    is it really that good.

    its relegation form simple as that.

    with the loss to shrewsbury we may be second from bottom now I don't know
    It might be relegation form. But we are 8th. If we were in the relegation places then yes I'd imagine his job would be under scrutiny. As it stands we are in the top half of the table and 2 points off the play offs.

    People need to seriously get a grip.

Page 1 of 3 123 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •