Interesting reading - club - expenditure - arrivals - income - departures - balance
1 Ipswich Town Ipswich Town 59.25m 18 87.60m 18 28.35m
2 Southampton FC Southampton FC 55.95m 19 127.67m 21 71.72m
3 Wrexham AFC Wrexham AFC 37.93m 21 - 21 -37.93m
4 Norwich City Norwich City 28.91m 16 37.60m 14 8.69m
5 Middlesbrough FC Middlesbrough FC 22.65m 21 28.30m 18 5.65m
6 Swansea City Swansea City 16.70m 21 1.95m 21 -14.75m
7 West Bromwich Albion West Bromwich Albion 14.95m 9 23.65m 12 8.70m
8 Birmingham City Birmingham City 14.35m 20 10.18m 24 -4.17m
9 Charlton Athletic Charlton Athletic 11.62m 21 - 16 -11.62m
10 Blackburn Rovers Blackburn Rovers 9.92m 17 5.13m 17 -4.79m
11 Queens Park Rangers Queens Park Rangers 9.85m 17 3.50m 17 -6.35m
12 Millwall FC Millwall FC 9.80m 16 8.65m 14 -1.15m
13 Derby County Derby County 9.40m 17 - 22 -9.40m
14 Stoke City Stoke City 8.50m 16 6.25m 16 -2.25m
15 Watford FC Watford FC 6.30m 17 12.37m 14 6.07m
16 Sheffield United Sheffield United 5.50m 19 24.40m 16 18.90m
17 Coventry City Coventry City 4.00m 8 10.50m 11 6.50m
18 Portsmouth FC Portsmouth FC 3.56m 16 288k 18 -3.27m
19 Preston North End Preston North End 1.60m 18 300k 16 -1.30m
20 Bristol City Bristol City 860k 18 1.75m 12 890k
21 Hull City Hull City 700k 21 3.13m 25 2.43m
22 Oxford United Oxford United - 13 - 15 +-0
23 Leicester City Leicester City - 12 57.30m 14 57.30m
24 Sheffield Wednesday Sheffield Wednesday - 13 2.40m 17 2.40m
Interesting how Hull, Bristol and Preston are playing good football and in the top six having spent peanuts
1 Ipswich Town Ipswich Town 59.25m 18 87.60m 18 28.35m
2 Southampton FC Southampton FC 55.95m 19 127.67m 21 71.72m
3 Wrexham AFC Wrexham AFC 37.93m 21 - 21 -37.93m
4 Norwich City Norwich City 28.91m 16 37.60m 14 8.69m
5 Middlesbrough FC Middlesbrough FC 22.65m 21 28.30m 18 5.65m
6 Swansea City Swansea City 16.70m 21 1.95m 21 -14.75m
7 West Bromwich Albion West Bromwich Albion 14.95m 9 23.65m 12 8.70m
8 Birmingham City Birmingham City 14.35m 20 10.18m 24 -4.17m
9 Charlton Athletic Charlton Athletic 11.62m 21 - 16 -11.62m
10 Blackburn Rovers Blackburn Rovers 9.92m 17 5.13m 17 -4.79m
11 Queens Park Rangers Queens Park Rangers 9.85m 17 3.50m 17 -6.35m
12 Millwall FC Millwall FC 9.80m 16 8.65m 14 -1.15m
13 Derby County Derby County 9.40m 17 - 22 -9.40m
14 Stoke City Stoke City 8.50m 16 6.25m 16 -2.25m
15 Watford FC Watford FC 6.30m 17 12.37m 14 6.07m
16 Sheffield United Sheffield United 5.50m 19 24.40m 16 18.90m
17 Coventry City Coventry City 4.00m 8 10.50m 11 6.50m
18 Portsmouth FC Portsmouth FC 3.56m 16 288k 18 -3.27m
19 Preston North End Preston North End 1.60m 18 300k 16 -1.30m
20 Bristol City Bristol City 860k 18 1.75m 12 890k
21 Hull City Hull City 700k 21 3.13m 25 2.43m
22 Oxford United Oxford United - 13 - 15 +-0
23 Leicester City Leicester City - 12 57.30m 14 57.30m
24 Sheffield Wednesday Sheffield Wednesday - 13 2.40m 17 2.40m
Interesting how Hull, Bristol and Preston are playing good football and in the top six having spent peanuts
