-
Notts 2 - 0 Wimbledon
Jatta & Jones
11529
Maynard surprises everyone with attacking football.
-
Notts 1-2 Wimbledon
Didzy
11500 fans
-
Predictions in before the one hour deadline
Predictions need to be legible to the software that reads through the thread.
The first prediction found for each user is the one that is used, all subsequent posts made by that user are ignored.
Away game predictions not making it clear as to which way around the score is will not count.
Obscure pun/miss-spellings of team names are ignored as prattle and may invalidate the prediction.
Any score above 9 defaults to 9.
W 1-0 1955pie
? ?-? 51Magpie
W 2-1 70YearsAPie
D 2-2 ancientpie
W 1-0 applepie2
? ?-? BanjoPie
L 0-3 BCnotts18
L 0-2 Boomerangpie
? ?-? bufordpie
D 0-0 calvopies25
W 2-0 CamPie
W 3-1 Canuckpie
? ?-? CheezyNCFC
? ?-? CheltenhamPie
D 0-0 countygump
W 3-2 drillerpie
W 4-0 durhampie
D 1-1 Elite_Pie
W 2-0 eyepie
W 2-0 ForeignLegion
L 0-1 for*sttown63
L 1-4 forwardmagpie
D 1-1 frenchmagpie
W 3-0 Glad2BeAPie
? ?-? HeroPie1862
? ?-? i961pie
L 1-2 irishpete
? ?-? irish_pie
L 1-2 Jampie
? ?-? JockPie
? ?-? keldsyke
L 0-3 Kent Magpie
D 1-1 kill_the_drum
? ?-? KintoreMagpie
? ?-? Kyle95
? ?-? LaxtonLad
? ?-? Lullapie
? ?-? lunaspie
D 1-1 macse15
W 1-0 MAD_MAGPIE
? ?-? maddogslater
D 1-1 magpiekev
? ?-? MagpieMeltdown
? ?-? MapperleyMagpie
D 0-0 Mapperleypie
L 0-2 MarcusCole
? ?-? Mark_Ross
D 0-0 marky
L 0-1 marshall55
? ?-? Masson4
? ?-? Med Pie
? ?-? meoldlaner
? ?-? mozza27
D 1-1 Mud Pie
D 0-0 Neil45
W 4-0 Notts78
? ?-? NottsNotCounty
D 0-0 nw6pie
D 1-1 Observerpie
? ?-? OchPie
? ?-? Old_pie
? ?-? OldRoadsider
L 1-2 OP67
W 2-1 PedroTheFisherman
? ?-? Pie-eyed&legless
W 9-6 Pietastic
? ?-? Poultonmagpie
D 0-0 Putney Pie
? ?-? Robertomac
? ?-? queenslandpie
? ?-? Seasonedpie
W 2-1 ShannockPie
W 2-0 since41
W 2-1 Since71
? ?-? SinceSept1959
D 1-1 sinophile
W 3-1 skandark
L 1-2 slack_pie
L 1-2 SmiffyPie
W 4-1 SwalePie
D 1-1 TSANHO
D 0-0 the_anticlough
? ?-? The_Don_ORiordan
L 0-1 The_Pie_Man
D 1-1 upthemaggies
? ?-? WarsopPie
D 3-3 Wedgie_pie
D 1-1 Woodypie
Notts to win: 19
A draw: 21
Notts to lose: 13
Most predicted scoreline: 1:1 (11 times) followed by 1:2 (5 times)
Prediction percentages:
WIMBLEDON (? ?-?) - W:36% D:40% L:25%
DONCASTER ROVERS (L 1-2) - W:61% D:18% L:21%
harrogate town (W 3-1) - W:49% D:16% L:35%
CHELTENHAM TOWN (L 1-2) - W:80% D:18% L:2%
bradford city (D 1-1) - W:39% D:13% L:48%
SALFORD CITY (L 1-3) - W:69% D:19% L:13%
colchester united (L 0-1) - W:61% D:33% L:6%
MILTON KEYNES DONS (W 3-0) - W:76% D:11% L:13%
newport county (W 2-0) - W:76% D:18% L:6%
CREWE ALEXANDRA (D 0-0) - W:42% D:25% L:33%
CHESTERFIELD (L 1-2) - W:55% D:30% L:14%
grimsby town (W 2-0) - W:20% D:20% L:60%
wimbledon (L 0-2) - W:36% D:27% L:38%
BARROW (L 1-2) - W:88% D:7% L:5%
fleetwood town (D 2-2) - W:52% D:23% L:25%
TRANMERE ROVERS (W 2-1) - W:84% D:13% L:4%
COLCHESTER UNITED (D 1-1) - W:72% D:19% L:9%
port vale (L 0-1) - W:56% D:27% L:17%
MORECAMBE (W 2-0) - W:89% D:9% L:2%
gillingham (W 2-1) - W:64% D:23% L:13%
CARLISLE UNITED (W 1-0) - W:86% D:7% L:7%
BROMLEY (D 1-1) - W:87% D:11% L:2%
accrington stanley (W 3-0) - W:74% D:17% L:9%
SWINDON TOWN (W 2-0) - W:73% D:16% L:11%
WALSALL (L 1-2) - W:54% D:30% L:16%
cheltenham town (W 5-3) - W:70% D:19% L:11%
milton keynes dons (W 2-0) - W:36% D:24% L:40%
BRADFORD CITY (W 3-0) - W:40% D:23% L:37%
salford city (L 0-3) - W:65% D:19% L:15%
walsall (L 2-3) - W:24% D:31% L:45%
NEWPORT COUNTY (D 0-0) - W:84% D:10% L:5%
crewe alexandra (L 0-2) - W:34% D:22% L:44%
doncaster rovers (D 1-1) - W:47% D:33% L:20%
HARROGATE TOWN (W 1-0) - W:80% D:10% L:10%
barrow (D 1-1) - W:57% D:30% L:13%
WIMBLEDON (W 1-0) - W:53% D:17% L:30%
chesterfield (D 2-2) - W:24% D:24% L:52%
PORT VALE (L 0-1) - W:61% D:22% L:17%
carlisle united (W 2-0) - W:53% D:28% L:18%
morecambe (D 1-1) - W:76% D:19% L:5%
GILLINGHAM (L 0-1) - W:74% D:19% L:6%
bromley (W 4-2) - W:61% D:30% L:10%
ACCRINGTON STANLEY (W 2-0) - W:85% D:9% L:6%
swindon town (W 2-1) - W:69% D:23% L:8%
GRIMSBY TOWN (W 4-1) - W:78% D:14% L:8%
FLEETWOOD TOWN (D 2-2) - W:59% D:20% L:20%
tranmere rovers (D 0-0) - W:30% D:25% L:45%
-
irish_pie and NottsNotCounty's predictions have registered despite not showing up on the above list, I'd forgotten to refresh my software screen after putting those last two predictions in manually.
1st and 4th place have gone for a win, 2nd and 3rd for the draw.
A draw would see magpiekev displace 1955pie at the top and Elite would go 2nd behind magpiekev if it's a 1-1.
A win would mean 1955pie pulls away at the top.
-
ATTENDANCE PREDICTIONS
14241 since41 (+1856)
14141 countygump (+1756)
14123 slack_pie (+1738)
14102 PedroTheFisherman (+1717)
14021 Pietastic (+1636)
14007 upthemaggies (+1622)
13531 ShannockPie (+1146)
13402 MAD_MAGPIE (+1017)
13401 for*sttown63 (+1016)
13065 Elite_Pie (+680)
13059 The_Pie_Man (+674)
12999 Canuckpie (+614)
12661 SwalePie (+276)
12543 magpiekev (+158)
12513 sinophile (+128)
12430 CamPie (+45)
12385 **OFFICIAL GATE FIGURE**
12365 Kent Magpie (-20)
12221 Neil45 (-164)
12112 Mapperleypie (-273)
11765 durhampie (-620)
11674 irishpete (-711)
11333 Wedgie_pie (-1052)
11333 1955pie (-1052)
11296 marky (-1089)
11269 macse15 (-1116)
11254 OP67 (-1131)
11056 ForeignLegion (-1329)
11012 TSANHO (-1373)
10800 Notts78 (-1585)
10550 ancientpie (-1835)
10137 MarcusCole (-2248)
9654 meoldlaner (-2731)
9241 nw6pie (-3144)
-
After the Play Off game v WIMBLEDON (HOME) Lost 0-1
3 points for correctly predicting a Notts win, draw or loss
Prd = Number of match predictions made by user
CS = Number of times user has predicted correct scoreline (1 bonus point for each)
Tied on points: most correct scorelines is placed higher, if still tied then most predictions made, then alphabetical order.
Predictions must be in at least an hour before kick off. Predicting more than either side scoring 9 defaults to 9
Predicted correct Wimbledon (H) scoreline: for*sttown63, marshall55, The_Pie_Man
1. 1955pie 73 (Prd:47 W:16 D:6 L:1 CS:4)
2. magpiekev 72 (Prd:47 W:18 D:2 L:3 CS:3)
3. Elite_Pie 69 (Prd:47 W:10 D:7 L:4 CS:6)
4. CamPie 69 (Prd:47 W:17 D:5 L:0 CS:3)
5. Mud Pie 67 (Prd:47 W:18 D:2 L:1 CS:4)
6. for*sttown63 67 (Prd:46 W:16 D:1 L:4 CS:4)
7. Jampie 66 (Prd:47 W:18 D:0 L:3 CS:3)
8. eyepie 65 (Prd:47 W:12 D:5 L:3 CS:5)
9. ForeignLegion 65 (Prd:46 W:18 D:2 L:0 CS:5)
10= forwardmagpie 65 (Prd:47 W:20 D:0 L:1 CS:2)
10= SwalePie 65 (Prd:47 W:20 D:1 L:0 CS:2)
12. Canuckpie 64 (Prd:47 W:17 D:3 L:0 CS:4)
13= applepie2 64 (Prd:46 W:16 D:3 L:1 CS:4)
13= PedroTheFisherman 64 (Prd:46 W:17 D:3 L:0 CS:4)
15. OP67 64 (Prd:42 W:10 D:2 L:8 CS:4)
16. the_anticlough 63 (Prd:47 W:13 D:4 L:3 CS:3)
17. SmiffyPie 63 (Prd:40 W:16 D:1 L:3 CS:3)
18. KintoreMagpie 61 (Prd:44 W:15 D:2 L:1 CS:7)
19. upthemaggies 61 (Prd:47 W:10 D:6 L:3 CS:4)
20. since41 61 (Prd:47 W:20 D:0 L:0 CS:1)
21. frenchmagpie 59 (Prd:47 W:13 D:1 L:4 CS:5)
22. CheltenhamPie 59 (Prd:43 W:17 D:1 L:0 CS:5)
23. ShannockPie 58 (Prd:47 W:19 D:0 L:0 CS:1)
24. NottsNotCounty 57 (Prd:45 W:13 D:2 L:3 CS:3)
25. slack_pie 57 (Prd:43 W:10 D:1 L:7 CS:3)
26. irishpete 57 (Prd:47 W:18 D:0 L:1 CS:0)
27. drillerpie 57 (Prd:40 W:17 D:1 L:1 CS:0)
28. 70YearsAPie 56 (Prd:47 W:16 D:2 L:0 CS:2)
29. OchPie 56 (Prd:45 W:14 D:3 L:1 CS:2)
30= MAD_MAGPIE 56 (Prd:40 W:17 D:1 L:0 CS:2)
30= queenslandpie 56 (Prd:40 W:14 D:3 L:1 CS:2)
32. skandark 55 (Prd:42 W:18 D:0 L:0 CS:1)
33. marky 54 (Prd:47 W:13 D:1 L:2 CS:6)
34. kill_the_drum 54 (Prd:45 W:10 D:5 L:2 CS:3)
35. Mark_Ross 53 (Prd:45 W:7 D:5 L:4 CS:5)
36. Boomerangpie 53 (Prd:41 W:8 D:2 L:6 CS:5)
37. ancientpie 53 (Prd:47 W:15 D:2 L:0 CS:2)
38. meoldlaner 51 (Prd:45 W:14 D:2 L:0 CS:3)
39. WarsopPie 51 (Prd:40 W:4 D:3 L:9 CS:3)
40. Observerpie 50 (Prd:41 W:14 D:1 L:1 CS:2)
41. marshall55 49 (Prd:47 W:5 D:2 L:9 CS:1)
42. irish_pie 48 (Prd:34 W:12 D:1 L:2 CS:3)
43. sinophile 47 (Prd:47 W:5 D:8 L:1 CS:5)
44. bufordpie 47 (Prd:46 W:1 D:2 L:11 CS:5)
45= BCnotts18 47 (Prd:45 W:4 D:2 L:9 CS:2)
45= Glad2BeAPie 47 (Prd:45 W:15 D:0 L:0 CS:2)
47. nw6pie 47 (Prd:27 W:13 D:2 L:0 CS:2)
48. Notts78 45 (Prd:35 W:13 D:1 L:0 CS:3)
49. Woodypie 41 (Prd:46 W:5 D:0 L:7 CS:5)
50. MapperleyMagpie 40 (Prd:27 W:10 D:2 L:1 CS:1)
51. durhampie 38 (Prd:43 W:10 D:1 L:1 CS:2)
52. 51Magpie 37 (Prd:40 W:9 D:2 L:1 CS:1)
53. Wedgie_pie 36 (Prd:45 W:0 D:12 L:0 CS:0)
54. Kent Magpie 35 (Prd:36 W:0 D:1 L:10 CS:2)
55. keldsyke 29 (Prd:27 W:1 D:3 L:5 CS:2)
56. TSANHO 29 (Prd:23 W:5 D:2 L:2 CS:2)
57. Mapperleypie 29 (Prd:21 W:9 D:0 L:0 CS:2)
58. MagpieMeltdown 28 (Prd:20 W:3 D:3 L:2 CS:4)
59. Seasonedpie 26 (Prd:17 W:4 D:2 L:2 CS:2)
60= i961pie 24 (Prd:20 W:4 D:3 L:0 CS:3)
60= The_Pie_Man 24 (Prd:20 W:2 D:0 L:5 CS:3)
62. Robertomac 21 (Prd:18 W:6 D:0 L:1 CS:0)
63. ncfog 16 (Prd:9 W:2 D:2 L:1 CS:1)
64. Pietastic 15 (Prd:19 W:2 D:0 L:3 CS:0)
65. countygump 15 (Prd:18 W:3 D:0 L:2 CS:0)
66. OldRoadsider 14 (Prd:11 W:2 D:2 L:0 CS:2)
67. LeftPeg_Pie 12 (Prd:10 W:4 D:0 L:0 CS:0)
68. MarcusCole 12 (Prd:7 W:2 D:0 L:2 CS:0)
69. Poultonmagpie 9 (Prd:15 W:0 D:0 L:3 CS:0)
70= LaxtonLad 9 (Prd:7 W:3 D:0 L:0 CS:0)
70= Pie-eyed&legless 9 (Prd:7 W:3 D:0 L:0 CS:0)
72. Med Pie 7 (Prd:9 W:2 D:0 L:0 CS:1)
73. CheezyNCFC 6 (Prd:7 W:2 D:0 L:0 CS:0)
74. macse15 6 (Prd:4 W:0 D:2 L:0 CS:0)
75. SinceSept1959 3 (Prd:6 W:1 D:0 L:0 CS:0)
76. Old_pie 3 (Prd:5 W:1 D:0 L:0 CS:0)
77. magpie_mania 3 (Prd:3 W:0 D:0 L:1 CS:0)
78= BigBob 3 (Prd:2 W:1 D:0 L:0 CS:0)
78= HeroPie1862 3 (Prd:2 W:1 D:0 L:0 CS:0)
78= ThaiPie 3 (Prd:2 W:1 D:0 L:0 CS:0)
78= The_Don_ORiordan 3 (Prd:2 W:1 D:0 L:0 CS:0)
82= BigFatPie 3 (Prd:1 W:0 D:0 L:1 CS:0)
82= Carlton_Pie 3 (Prd:1 W:0 D:1 L:0 CS:0)
82= eastwoodmagpie 3 (Prd:1 W:1 D:0 L:0 CS:0)
82= ExSouthwellMagpie 3 (Prd:1 W:1 D:0 L:0 CS:0)
82= Kyle95 3 (Prd:1 W:0 D:0 L:1 CS:0)
82= Piebald 3 (Prd:1 W:0 D:1 L:0 CS:0)
82= Robbiethepie 3 (Prd:1 W:1 D:0 L:0 CS:0)
89= maddogslater 0 (Prd:3 W:0 D:0 L:0 CS:0)
89= Putney Pie 0 (Prd:3 W:0 D:0 L:0 CS:0)
91= calvopies25 0 (Prd:2 W:0 D:0 L:0 CS:0)
91= lunaspie 0 (Prd:2 W:0 D:0 L:0 CS:0)
91= mozza27 0 (Prd:2 W:0 D:0 L:0 CS:0)
91= Since71 0 (Prd:2 W:0 D:0 L:0 CS:0)
95= BanjoPie 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= deadyoyomagpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= downunderpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= JockPie 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= Lullapie 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= Masson4 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= meltonpye 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= metrocab 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= Neil45 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= Piessince67 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= Russ_OTF 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= The Dug Out 0 (Prd:1 W:0 D:0 L:0 CS:0)
95= wiseoldmagpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
Most correct scorelines: 7 - KintoreMagpie
Sequences:
Most consecutive correct WDL predictions: 6 - applepie2 and kill_the_drum
Most consecutive wrong WDL predictions: 10 - durhampie and Woodypie
Most consecutive correct scorelines: 3 - marky
Current sequences:
Correctly predicted WDL for Notts' last 3 games: Jampie and The_Pie_Man
Wrong last 8 WDL predictions: NottsNotCounty
marshall55 avoids equalling the most consecutive wrong WDL predictions by correctly forecasting a 0-1 loss.
Before the Doncaster game, Jampie had spent the entire season outside the top 20, he's now 7th.