Top 4 tiers average gate table for 2024/25
Figure in brackets is the club's final position in the pyramid.
+/- is how much better or worse the league position is compared to gates.
1. MANCHESTER U. 73,747 (15) -14
2. WEST HAM UTD 62,464 (14) -12
3. TOTTENHAM H. 61,127 (17) -14
4. LIVERPOOL 60,330 ( 1) +3
5. ARSENAL 60,251 ( 2) +3
6. MANCHESTER C. 52,591 ( 3) +3
7. NEWCASTLE UTD 52,187 ( 5) +2
8. ASTON VILLA 42,079 ( 6) +2
9. SUNDERLAND 40,425 (24) -15
10. CHELSEA 39,611 ( 4) +6
11. EVERTON 39,173 (13) -2
12. LEEDS UNITED 36,134 (21) -9
13. BRIGHTON & HA 31,482 ( 8) +5
14. LEICESTER C. 31,448 (18) -4
15. SOUTHAMPTON 30,865 (20) -5
16. WOLVERHAMPTON 30,660 (16) 0
17. NOTTM FOREST 30,059 ( 7) +10
18. IPSWICH TOWN 29,742 (19) -1
19. DERBY COUNTY 29,018 (39) -20
20. SHEFFIELD UTD 28,087 (23) -3
21. COVENTRY CITY 27,816 (25) -4
22. FULHAM 26,833 (11) +11
23. SHEFFIELD WED 26,636 (32) -9
24. NORWICH CITY 26,316 (33) -9
25. BIRMINGHAM C. 26,283 (45) -20
26. MIDDLESBROUGH 25,416 (30) -4
27. CRYSTAL P. 25,064 (12) +15
28. WEST BROMWICH 25,057 (29) -1
29. STOKE CITY 22,804 (38) -9
30. BRISTOL CITY 22,423 (26) +4
31. BOLTON W. 21,325 (52) -21
32. HULL CITY 21,323 (41) -9
33. PORTSMOUTH 20,263 (36) -3
34. BURNLEY 19,876 (22) +12
35. WATFORD 19,379 (34) +1
36. CARDIFF CITY 19,344 (44) -8
37. HUDDERSFIELD 18,817 (54) -17
38. BRADFORD CITY 17,762 (71) -33
39. BRENTFORD 17,094 (10) +29
40. PLYMOUTH ARG. 16,537 (43) -3
41. PRESTON NE 16,505 (40) +1
42. BLACKBURN R. 16,161 (27) +15
43. QPR 15,856 (35) +8
44. SWANSEA CITY 15,503 (31) +13
45. MILLWALL 15,490 (28) +17
46. CHARLTON ATH 15,255 (48) -2
47. WREXHAM 12,781 (46) +1
48. READING 12,535 (51) -3
49. BARNSLEY 12,211 (56) -7
50. LUTON TOWN 11,555 (42) +8
51. OXFORD UTD 11,358 (37) +14
52. BOURNEMOUTH 11,214 ( 9) +43
53. NOTTS COUNTY 10,407 (74) -21
54. WIGAN ATH. 9,946 (59) -5
55. BLACKPOOL 9,623 (53) +2
56. STOCKPORT CO 9,603 (47) +9
57. ROTHERHAM UTD 9,359 (57) 0
58. PETERBOROUGH 9,151 (62) -4
59. LINCOLN CITY 9,004 (55) +4
60. CHESTERFIELD 8,222 (75) -15
61. DONCASTER ROV 8,013 (69) -8
62. WIMBLEDON 8,008 (73) -11
63. LEYTON ORIENT 7,890 (50) +13
64. BRISTOL ROV 7,880 (66) -2
65. MANSFIELD T. 7,769 (61) +4
66. PORT VALE 7,608 (70) -4
67. CARLISLE UTD 7,425 (91) -24
68. SWINDON TOWN 7,229 (80) -12
69. MILTON KEYNES 6,833 (87) -18
70. CAMBRIDGE UTD 6,640 (67) +3
71. NORTHAMPTON T 6,568 (63) +8
72. EXETER CITY 6,513 (60) +12
73. TRANMERE ROV 6,329 (88) -15
74. WALSALL 6,319 (72) +2
75. GILLINGHAM 6,268 (85) -10
76. SHREWSBURY T. 6,255 (68) +8
77. GRIMSBY TOWN 6,067 (77) 0
78. CREWE ALEX. 5,397 (81) -3
79. WYCOMBE W. 5,362 (49) +30
80. COLCHESTER U. 4,998 (78) +2
81. CRAWLEY TOWN 4,307 (65) +16
82. NEWPORT CO. 4,203 (90) -8
83. CHELTENHAM T. 4,198 (83) 0
84. STEVENAGE 3,989 (58) +26
85. MORECAMBE 3,571 (92) -7
86. BARROW 3,381 (84) +2
87. BURTON ALBION 3,254 (64) +23
88. FLEETWOOD T. 3,131 (82) +6
89. BROMLEY 3,092 (79) +10
90. HARROGATE T. 2,948 (86) +4
91. SALFORD CITY 2,849 (76) +15
92. ACCRINGTON S. 2,539 (89) +3
We drop one place from the previous season.
Some clubs have a slightly higher or lower figure depending on the source.