+ Visit Notts. County FC Mad for Latest News, Transfer Gossip, Fixtures and Match Results
Results 1 to 5 of 5

Thread: The 92 average league gates 2023/24

  1. #1
    Join Date
    Jun 2003
    Posts
    17,550

    The 92 average league gates 2023/24

    Sourced from european-football-statistics.co.uk

    Figure in brackets is the club's final position in the pyramid, +/- is how much higher or lower they finished than their gates suggest they should be doing.......

    1. MANCHESTER U. 73,534 ( 8) -7
    2. WEST HAM UTD 62,464 ( 9) -7
    3. TOTTENHAM H. 61,459 ( 5) -2
    4. ARSENAL 60,236 ( 2) +2
    5. LIVERPOOL 55,989 ( 3) +2
    6. MANCHESTER C. 53,075 ( 1) +5
    7. NEWCASTLE UTD 52,150 ( 7) 0
    8. ASTON VILLA 41,858 ( 4) +4
    9. SUNDERLAND 41,028 (36) -27
    10. CHELSEA 39,576 ( 6) +4
    11. EVERTON 39,042 (15) -4
    12. LEEDS UNITED 35,989 (23) -11
    13. BRIGHTON & HA 31,586 (11) +2
    14. LEICESTER C. 31,238 (21) -7
    15. WOLVERHAMPTON 31,029 (14) +1
    16. SHEFFIELD UTD 30,011 (20) -4
    17. NOTTM FOREST 29,386 (17) 0
    18. SOUTHAMPTON 29,373 (24) -6
    19. IPSWICH TOWN 28,845 (22) -3
    20. DERBY COUNTY 27,278 (46) -26
    21. MIDDLESBROUGH 26,905 (28) -7
    22. SHEFFIELD WED 26,762 (40) -18
    23. NORWICH CITY 26,077 (26) -3
    24. COVENTRY CITY 25,468 (29) -5
    25. CRYSTAL P. 24,932 (10) +15
    26. FULHAM 24,301 (13) +13
    27. WEST BROMWICH 24,057 (25) +2
    28. BRISTOL CITY 22,813 (31) -3
    29. STOKE CITY 22,742 (37) -8
    30. HULL CITY 21,980 (27) +3
    31. CARDIFF CITY 21,213 (32) -1
    32. BURNLEY 21,184 (19) +13
    33. BIRMINGHAM C. 21,180 (42) -9
    34. BOLTON W. 21,036 (47) -13
    35. HUDDERSFIELD 19,418 (43) -8
    36. PORTSMOUTH 18,953 (45) -9
    37. WATFORD 18,876 (35) +2
    38. BRADFORD CITY 17,473 (77) -39
    39. BRENTFORD 17,082 (16) +23
    40. PRESTON NE 16,720 (30) +10
    41. QPR 16,678 (38) +3
    42. SWANSEA CITY 16,574 (34) +8
    43. MILLWALL 16,540 (33) +10
    44. PLYMOUTH ARG. 16,507 (41) +3
    45. BLACKBURN R. 15,583 (39) +6
    46. CHARLTON ATH 13,481 (60) -14
    47. READING 13,115 (61) -14
    48. BARNSLEY 12,680 (50) -2
    49. LUTON TOWN 11,244 (18) +31
    50. WREXHAM 11,210 (70) -20
    51. BOURNEMOUTH 11,103 (12) +39
    52. NOTTS COUNTY 10,905 (82) -30
    53. ROTHERHAM UTD 10,674 (44) +9
    54. BLACKPOOL 10,667 (52) +2
    55. WIGAN ATH. 10,442 (56) -1
    56. STOCKPORT CO 9,331 (69) -13
    57. OXFORD UTD 9,021 (49) +8
    58. PETERBOROUGH 8,845 (48) +10
    59. SWINDON TOWN 8,483 (87) -28
    60. LINCOLN CITY 8,424 (51) +9
    61. BRISTOL ROV 8,190 (59) +2
    62. LEYTON ORIENT 8,162 (55) +7
    63. CARLISLE UTD 8,000 (68) -5
    64. WIMBLEDON 7,893 (78) -14
    65. MANSFIELD T. 7,426 (71) -6
    66. DONCASTER ROV 7,090 (73) -7
    67. MILTON KEYNES 6,855 (72) -5
    68. NORTHAMPTON T 6,842 (58) +10
    69. EXETER CITY 6,800 (57) +12
    70. CAMBRIDGE UTD 6,679 (63) +7
    71. PORT VALE 6,600 (67) +4
    72. GILLINGHAM 6,393 (80) -8
    73. SHREWSBURY T. 6,361 (62) +11
    74. GRIMSBY TOWN 6,354 (89) -15
    75. TRANMERE ROV 6,306 (84) -9
    76. WALSALL 5,618 (79) -3
    77. CREWE ALEX. 5,090 (74) +3
    78. WYCOMBE W. 4,980 (54) +24
    79. STEVENAGE 4,835 (53) +26
    80. CHELTENHAM T. 4,609 (65) +15
    81. NEWPORT CO. 4,336 (86) -5
    82. COLCHESTER U. 4,177 (90) -8
    83. MORECAMBE 4,002 (83) 0
    84. BARROW 3,804 (76) +8
    85. CRAWLEY TOWN 3,557 (75) +10
    86. FLEETWOOD T. 3,430 (66) +20
    87. BURTON ALBION 3,419 (64) +23
    88. SUTTON UTD 3,287 (91) -3
    89. SALFORD CITY 2,989 (88) +1
    90. HARROGATE T. 2,839 (81) +9
    91. ACCRINGTON S. 2,706 (85) +6
    92. FOREST GREEN 2,413 (92) 0

    Average : 18,564

    So based on these gate figures, Bradford City (-39) were this season's biggest underachievers followed by Notts (-30) and Swindon (-28).
    No surprise that Bournemouth (+39) and Luton (+31) were the biggest overachievers.

    Notts were 58th in the 2018/19 relegation season attendance table, the overall 92 average being 17,003 that season, 17,948 last season.

  2. #2
    Join Date
    Feb 2010
    Posts
    7,914
    Quote Originally Posted by upthemaggies View Post
    Sourced from european-football-statistics.co.uk

    Figure in brackets is the club's final position in the pyramid, +/- is how much higher or lower they finished than their gates suggest they should be doing.......


    17. NOTTM FOREST 29,386 (17) 0

    Par for the course then.

  3. #3
    Join Date
    Nov 2007
    Posts
    4,267
    Interesting that only four clubs’ average attendance position exactly matches their league position - including our friends across the river in 17th. A good season in 2024/25 could see us overtake Bournemouth and move into the top 50.

  4. #4
    Join Date
    Sep 2020
    Posts
    762
    Falling so badly in the 2nd half of the season and missing out on the playoffs + nothing in the cups all hurt our numbers this season.

    Hopefully a better season ahead!

  5. #5
    Join Date
    Feb 2019
    Posts
    399
    Underachievers? I read the stats completely the opposite way. For our league position our fan base are overachievers, and the club has Premiership potential!

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •