1 Manchester Utd 75,028 74,928 75,118 525,196 75,731 99.1%
2 Tottenham 69,315 62,202 80,827 554,521 90,000 77.0%
3 Arsenal 59,377 59,134 59,547 475,016 60,355 98.4%
4 West Ham Utd 56,953 56,897 56,988 398,675 57,000 99.9%
5 Manchester City 53,981 53,407 54,286 431,849 55,097 98.0%
6 Liverpool 53,176 52,912 53,268 372,236 54,074 98.3%
7 Newcastle Utd 52,132 51,795 52,303 417,061 52,404 99.5%
8 Chelsea 41,498 41,365 41,616 331,991 41,841 99.2%
9 Everton 38,708 38,133 39,189 309,668 39,600 97.8%
10 Leicester City 31,437 30,203 32,004 251,496 32,500 96.7%
11 Southampton 31,135 29,947 31,930 280,215 32,689 95.2%
12 Brighton & Hove 30,323 29,676 30,631 242,589 30,750 98.6%
13 Stoke City 29,313 28,261 29,661 234,511 29,661 98.8%
14 West Bromwich 24,865 22,704 29,942 198,923 29,942 83.0%
15 Crystal Palace 24,727 23,477 25,526 173,095 25,648 96.4%
16 Huddersfield 24,067 23,548 24,169 168,473 24,500 98.2%
17 Swansea City 20,489 19,580 20,872 163,914 20,938 97.9%
18 Watford 20,276 20,018 20,552 162,212 21,577 94.0%
19 Burnley 20,164 18,862 21,722 161,312 22,546 89.4%
20 Bournemouth 10,584 10,302 10,998 84,676 11,464 92.3%
the important stat is the 1 at the end, the 1 before is maximum capacity,how fares your club?
ps, not from claret and hugh!![]()




Reply With Quote
. Stay safe mate
