Even with all the injuries we have Cundy is only really a back up squad player, would never get in ahead of both Platt and Bedeau...and with Macari back it's a great chance for some game time for the guy
He'll need longer than a month, if he's gone there to get fit, forgot he was with us
Well, yes, but it's the risk reward ratio, Jones was influential at his best. Was Cundy?
2015?2017 Oxford United 0 (0)
2015 → Daventry Town (loan) 5 (1)
2015 → Chesham United (loan) 8 (0)
2015?2016 → Gloucester City (loan) 20 (1)
2016?2017 → Oxford City (loan) 24 (0)
2017 → Southport (loan) 12 (1)
2017?2018 Gloucester City 39 (3)
2018?2019 Bath City 43 (6)
2019?2022 Bristol City 13 (0)
2019 → Exeter City (loan) 0 (0)
2019?2020 → Torquay United (loan) 25 (1)
2020?2021 → Cambridge United (loan) 17 (0)
2021 → Gillingham (loan) 18 (1)
2022?2024 Barnsley 25 (2)
2024? Notts County