Cut and paste from FG fan forum. On the basis of yesterday FG may get promotion, but not with 116 pts. Similarly CUFC unlikely to reach 50 unless there is a drastic change


Home Away Total
P W D L P W D L P W D L F A +/- Pts
C Forest Green Rovers 23 17 4 2 23 19 4 0 46 36 8 2 91 21 +70 116
P Harrogate Town 23 14 7 2 23 12 5 6 46 26 12 8 71 41 +30 90
P Leyton Orient 23 19 3 1 23 7 8 8 46 26 11 9 80 39 +41 89
4 Exeter City 23 18 5 0 23 5 11 7 46 23 16 7 58 27 +31 85
5 Port Vale 23 14 7 2 23 9 9 5 46 23 16 7 49 23 +26 85
6 Tranmere Rovers 23 19 3 1 23 0 21 2 46 19 24 3 27 4 +23 81
7 Swindon Town 23 7 12 4 23 12 8 3 46 19 20 7 43 26 +17 77
8 Sutton United 23 19 2 2 23 3 8 12 46 22 10 14 48 28 +20 76
9 Bradford City 23 18 4 1 23 3 5 15 46 21 9 16 58 36 +22 72
10 Barrow 23 12 8 3 23 7 7 9 46 19 15 12 54 42 +12 72
11 Northampton Town 23 13 3 7 23 6 11 6 46 19 14 13 33 28 +5 71
12 Newport County 23 16 5 2 23 4 2 17 46 20 7 19 49 52 -3 67
13 Salford City 23 15 6 2 23 3 4 16 46 18 10 18 41 36 +5 64
14 Hartlepool United 23 18 5 0 23 0 5 18 46 18 10 18 30 35 -5 64
15 Stevenage 23 13 6 4 23 3 4 16 46 16 10 20 33 47 -14 58
16 Crawley Town 23 14 8 1 23 2 1 20 46 16 9 21 50 69 -19 57
17 Rochdale 23 6 13 4 23 6 5 12 46 12 18 16 42 51 -9 54
18 Carlisle United 23 11 7 5 23 2 4 17 46 13 11 22 32 64 -32 50
19 Walsall 23 8 9 6 23 1 5 17 46 9 14 23 40 62 -22 41
20 Colchester United 23 0 11 12 23 7 8 8 46 7 19 20 19 33 -14 40
21 Mansfield Town 23 10 4 9 23 0 6 17 46 10 10 26 36 57 -21 40
22 Bristol Rovers 23 4 7 12 23 2 3 18 46 6 10 30 25 71 -46 28
23 S****horpe United 23 1 8 14 23 0 5 18 46 1 13 32 15 76 -61 16
24 Oldham Athletic 23 0 4 19 23 2 2 19 46 2 6 38 10 66 -56 12
Last updated: Saturday 2nd October 2021 at 17:02:09