As promised, I've had a go at restating the rankings based on scores for match results only with the bonus points for guessing the goal tally removed. It seemed to me that it might be interesting to see who is actually best at predicting results without the "interference" of the lucky guesses on goals scored. (There is presumably an element of skill in getting the goals right but it's marginal and, in my view, significantly less than predicting match outcomes.)

Participants are ranked based on their full scores after week 8 - just as Brin's report shows. The actual accumulated points are shown nearest their names. Next I show the score without the bonus points accrued and then (in brackets) the ranking based on this 'match results only' score.

Not surprisingly there are some major shifts. While the top three in the competition proper remain in the top ten, Millersrus is currently top dog when it comes to predicting match results with Leedsmiller, currently in tenth place, moving up to second. CAM and Ackworth in joint eleventh place move up to joint third. Frog miller, on the other hand drops to twentieth from fourth when his success in guessing goal tallies is removed (sorry Frog!)

I think the data is pretty accurate but apologies in advance if I have anybody wrong.

Let me state again that this is purely for interest value. I am more than happy with the formula Brin established this season and there is no intention to detract from what we have in place.


1. Millerstale = 72----------------42 (9=)

2. CaytonMiller = 69-------------49 (5)

3. mygiddypant = 65------------45 (7=)

4. Frogmiller = 62---------------32 (20)

5= Brin = 56--------------------46 (6)
5= Millersrus = 56--------------56 (1)

7= Bramleymiller = 52---------42 (9=)
7= LolMorgan = 52-------------42 (9=)
7= Miller Nez = 52-------------42 (9=)

10. Leedsmiller = 51-----------51 (2)

11= Ackworthmiller = 50------50 (3=)
11= CAMiller = 50--------------50 (3=)

13. Nardendee = 48------------38 (15=)

14. Avondalemiller = 47-------37 (17)

15. CT Milller = 45-------------45 (7=)

16= pip_y = 40----------------40 (13)
16= pocket rocket = 40-------30 (22)

18= gm_gm = 39-------------29 (23)
18= howdydoo = 39----------39 (14)

20. Millertop = 38-------------38 (15=)

21. Ericsladkilnhurst = 37----27 (25)

22. Adventus2012 = 36------36 (18)

23. rolymiller = 34-----------34 (19)

24. Back of the net = 31----31 (21)

25. rileyv.the.third = 28----28 (24)

26. Wendun = 23-----------13 (26)