Over 80s, 97.2%
75-79, 99.1% (99)
70-74, 99.6% (99.5)
65-69, 96% (95.7)
60-64, 40.5% (39)
55-59, 34% (32.8)
50-54, 28% (26.9)
40-49, 21.3% (20.5)
30-39, 14.4% (14)
16-29, 9.1% (8.9)

Cohort 1.1 Dose 1, Older residents in care homes - estimate exceeded,
Cohort 1.1 Dose 2, 58% (56) Older residents in care homes

Within the above, dose 1 estimate exceeded, 54% (52) dose 2 of adults, and 87% of staff in all care homes have also been vaccinated.