Vaccine Allocated by Public Health England, 4,429,780 (4,127,540), 302,240 (313,080) this week.
Vaccine Delivered to NHS Scotland, 3,935,850 (3,720,170), 215,680 (191,380) this week.

First dose vaccinated, 2,747,694 (2,668,723), 78,971 (74,941) this week.
Second dose vaccinated, 757,115 (590,174), 166,941 (110,935) this week.
Total Vaccinated, 3,504,809 (3,258,897), 245,912 (185,726) this week.

Loosely based on the current target of 400k vaccinations/week, 493,930 (407,370), 8 days sitting doon sooth, 431,041 (461,273) 7 days in stock.

The rest as reported today.

Dose 1 vaccination progress by age group. Dose 2 reported as appropriate.
Over 80s, (265,000/269,964) 98.2% – 78.7% (77.5)
75-79, (196,976/196,976) 100% - 54.1% (47.5)
70-74, (282,174/282,174) 100% - 29.1% (24.9)
65-69, (296,259/299,504) 98.9% – 17.8% (15)
60-64, (347,902/347,902) 100% - 12.8% (12.6)
55-59, (383,071/392,950) 97.4% – 14.3% (14.1)
50-54, (364,046/401,007)90.8% (90.7) – 13% (12.8)
40-49, (256,711/679,846) 37.7% (37.6)
30-39, (192,268/721,100) 26.6%
16-29, (165,487/1,033,977) 17.3%

Total, 2,747,694/4,542,788 60.5%

Percentage vaccinated dose 1 and 7-day Case/100k by Local authority.
Western isles, (17,515/22,457) 78% - 0 (6.1% - 0)
Orkney Isles, (14,317/18,767) 76.6% - 0 (76.2% - 0)
Shetland Isles, (12,808/18,725) 68.4% - 0 (66.8% - 13.1)

Angus, (63,929/97,047) 65.9% - 12 (65.5% - 13.8)
Dundee, (70,824/125,324) 56.5% - 30.1 (56% - 44.9)
Perth and Kinross, (82,252/128,477) 64.5% - 26.3 (63.9% - 21.7)

Aberdeen, (97,934/193,248) 50.7% - 26.2 (50.2% - 30.5)
Edinburgh, (214,048/446,057) 48% - 18.7 (45.8% - 21.1)
Glasgow, (264,689/532,926) 49.7% - 55.8 (47.5% - 58.4)

All local authority cases/100k below 60!
17 (12) Areas Tier 0 although 1 might be Tier 1
13 (14) Areas Tier 1 although 1 might be Tier 2
2! (6) Areas Tier 2