DVSA0501 - Practical large goods vehicle (LGV) test pass rates summary by year
Time Period Captured
Numbers / Per cent
Total tests
Conducted Passes Pass rate (%)
2007/08 70,766 32,779 46.3
2008/09 65,790 32,258 49.0
2009/10 46,281 23,790 51.4
2010/11 43,894 22,664 51.6
2011/12 46,550 24,401 52.4
2012/13 46,246 24,498 53.0
2013/14 48,283 26,224 54.3
2014/15 55,161 30,754 55.4
2015/16 70,233 39,000 55.5
2016/17 78,237 44,346 56.7
2017/18 70,619 40,808 57.8
2018/19 73,895 43,065 58.3
2019/20 70,288 41,434 58.9
2020/21 27,569 15,979 58.0
Please note the table above summarises the information contained within each worksheet. There may be circumstances where this information will not match the information published as Official Statistics due to the relevant reports being run on different dates.* As the difference is negligible it is considered an acceptable variance.



Reply With Quote