Originally Posted by
upthemaggies
5 or more consecutive games LOSING STREAK
HOME LEAGUE GAMES ONLY
1. 29/Aug/1953 v DONCASTER ROV 1:5
2. 10/Sep/1953 v EVERTON 0:2
3. 12/Sep/1953 v DERBY COUNTY 0:1
4. 26/Sep/1953 v BRISTOL ROV 1:5
5. 17/Oct/1953 v LUTON TOWN 1:2
1. 25/Dec/1957 v BARNSLEY 2:3
2. 11/Jan/1958 v IPSWICH TOWN 0:3
3. 22/Feb/1958 v LEYTON ORIENT 0:1
4. 08/Mar/1958 v BRISTOL CITY 0:1
5. 22/Mar/1958 v LIVERPOOL 0:2
1. 14/Mar/1959 v PLYMOUTH ARG. 1:2
2. 28/Mar/1959 v STOCKPORT CO 0:2
3. 30/Mar/1959 v QPR 0:1
4. 11/Apr/1959 v NORWICH CITY 1:3
5. 25/Apr/1959 v COLCHESTER U. 0:1
1. 08/Mar/2011 v PETERBOROUGH 0:1
2. 19/Mar/2011 v BRISTOL ROV 0:1
3. 02/Apr/2011 v OLDHAM ATH. 0:2
4. 05/Apr/2011 v ROCHDALE 1:2
5. 16/Apr/2011 v BOURNEMOUTH 0:2
1. 19/Nov/2016 v NEWPORT CO. 0:3
2. 22/Nov/2016 v CAMBRIDGE UTD 0:1
3. 10/Dec/2016 v WYCOMBE W. 0:2
4. 26/Dec/2016 v DONCASTER ROV 0:1
5. 31/Dec/2016 v CARLISLE UTD 2:3
1. 09/Feb/2024 v GILLINGHAM 1:3
2. 24/Feb/2024 v CREWE ALEX. 1:3
3. 27/Feb/2024 v SUTTON UTD 3:4
4. 09/Mar/2024 v WIMBLEDON 0:2
5. 23/Mar/2024 v SALFORD CITY 1:2
Next home game is our bogey side MK Dons, lose that and Maynard has the record all to himself.
Including cups, the record is also 5 defeats on the bounce.