+ Visit Notts. County FC Mad for Latest News, Transfer Gossip, Fixtures and Match Results
Page 11 of 16 FirstFirst ... 910111213 ... LastLast
Results 101 to 110 of 151

Thread: ⚽ Match Thread vs. Bromley FC 14.09.24 [EFL L2]

  1. #101
    Join Date
    May 2005
    Posts
    1,447
    In answer to whoever asked if JJ had bulked up, I think the answer is yes. Great result, onwards and upwards (hopefully).

  2. #102
    Join Date
    Aug 2024
    Posts
    1,005
    Easy to say after the event but at two down with eighty minutes left, I was never worried and expected us to do exactly what we did.

  3. #103
    Join Date
    Mar 2007
    Posts
    31,954

  4. #104
    Join Date
    Mar 2007
    Posts
    31,954

  5. #105
    Join Date
    Mar 2007
    Posts
    31,954
    SM post match;


    You may need to set up a free acc to view.


    https://www.nottscountyfc.co.uk/news...omley-maynard/

  6. #106
    Join Date
    Mar 2007
    Posts
    31,954

  7. #107
    Join Date
    Mar 2007
    Posts
    31,954

  8. #108
    Join Date
    Jan 2007
    Posts
    9,976
    Cracking away day in the sunshine. To come back from 2-0 down like that against a team like Bromley on a sh!t heap of a pitch really bodes well for the season.

    We’ve got frightening quality up front and now we appear to have a defence to go with it (other than poor old Cundy). Happy bloody days.

  9. #109
    Join Date
    Jun 2003
    Posts
    18,918
    Quote Originally Posted by 1955pie View Post
    What were our final finishing positions in those seasons please UTM? Hope you've got to time to work it out.
    Here we go. The first six league matches for every season since the beginning of time and we can see at a glance the promoted seasons already rising towards the top and relegation seasons towards the bottom. Thordarsson's 2005/06 is the only season we got 14 points or more (in todays money) from the opening 6 games that we didn't finish top half.

    Code:
                   W   D   L    F   A   Pts
      1. 1930/31   5   1   0   18   5   16    1st/22 P
      2. 1894/95   5   1   0   16   5   16    2nd/16
      3. 1928/29   5   1   0   13   3   16    5th/22
      4. 1970/71   5   1   0   14   5   16    1st/24 P
      5. 1893/94   5   1   0   12   3   16    3rd/15
      6. 1971/72   5   0   1   13   4   15    4th/24
      7. 1896/97   5   0   1   16   9   15    1st/16 P
      8. 1937/38   4   2   0   10   1   14   11th/22
      9. 2024/25   4   2   0   14   6   14    
     10. 1999/00   4   2   0   12   4   14    8th/24
     11. 2005/06   4   2   0    9   4   14   21st/24
     12. 1923/24   4   2   0    9   5   14   10th/22
     13. 1975/76   4   2   0    7   3   14    5th/22
     14. 1949/50   4   1   1   18   7   13    1st/22 P
     15. 1933/34   4   1   1   11   5   13   18th/22
     16. 2012/13   4   1   1   11   6   13   12th/24
     17. 1951/52   4   1   1   13   9   13   15th/22
     18. 2017/18   4   1   1   11   7   13    5th/24
     19. 2023/24   4   1   1   12  10   13   14th/24
     20. 1987/88   3   3   0   16   9   12    4th/24
     21. 2021/22   3   3   0   14   7   12    5th/23
     22. 2022/23   3   3   0   13   6   12    2nd/24 P
     23. 1922/23   4   0   2    8   3   12    1st/22 P
     24. 1910/11   3   3   0    8   3   12   11th/20
     25. 1990/91   4   0   2   12   8   12    4th/24 P
     26. 1902/03   4   0   2    9   8   12   15th/18
     27. 1913/14   3   2   1   12   5   11    1st/20 P
     28. 1921/22   3   2   1   10   5   11   13th/22
     29. 1997/98   3   2   1   10   6   11    1st/24 P
     30. 1979/80   3   2   1    7   3   11   17th/22
     31. 1920/21   3   2   1    8   5   11    6th/22
     32. 1911/12   3   2   1    6   3   11   16th/20
     33. 1960/61   3   2   1   13  11   11    5th/24
     34. 1980/81   3   2   1    8   8   11    2nd/22 P
     35. 2009/10   3   1   2   14   4   10    1st/24 P
     36. 1948/49   3   1   2   21  12   10   11th/22
     37. 1890/91   3   1   2   15  10   10    3rd/12
     38. 1891/92   3   1   2   13   9   10    8th/14
     39. 2020/21   3   1   2   11   8   10    5th/23  *Not incl expunged opening day defeat
     40. 1976/77   3   1   2    9   7   10    8th/22
     41. 1898/99   2   4   0    8   6   10    5th/18
     42. 1995/96   3   1   2    6   4   10    4th/24
     43. 2000/01   3   1   2    7   6   10    8th/24
     44. 1925/26   3   1   2    8   8   10   22nd/22 r
     45. 1952/53   3   1   2   10  11   10   19th/22
     46. 1978/79   3   1   2    8   9   10    6th/22
     47. 1991/92   3   1   2    7   9   10   21st/22 r
     48. 1905/06   2   3   1   13  11    9   16th/20
     49. 2011/12   3   0   3   11   9    9    7th/24
     50. 1965/66   2   3   1   10   8    9    8th/24
     51. 1972/73   2   3   1    6   4    9    2nd/24 P
     52. 2001/02   2   3   1    9   8    9   19th/24
     53. 2006/07   2   3   1    6   5    9   13th/24
     54. 1895/96   3   0   3   17  17    9   10th/16
     55. 1985/86   2   3   1    7   7    9    8th/24
     56. 1974/75   2   3   1    7   8    9   14th/22
     57. 1926/27   3   0   3    8  11    9   16th/22
     58. 1962/63   3   0   3    6   9    9    7th/24
     59. 1903/04   3   0   3    8  12    9   13th/18
     60. 1959/60   2   2   2    8   6    8    2nd/24 P
     61. 1906/07   1   5   0    6   4    8   18th/20
     62. 1907/08   2   2   2   10   9    8   18th/20
     63. 1986/87   2   2   2    9   8    8    7th/24
     64. 1989/90   2   2   2    8   7    8    3rd/24 P
     65. 1998/99   2   2   2    7   6    8   16th/24
     66. 2014/15   2   2   2    6   5    8   21st/24 r
     67. 2016/17   2   2   2    9   9    8   16th/24
     68. 1954/55   2   2   2    9   9    8    7th/22
     69. 1924/25   2   2   2    4   4    8    9th/22
     70. 1961/62   2   2   2    8   9    8   13th/24
     71. 1982/83   2   2   2    6   8    8   15th/22
     72. 1899/00   2   2   2    7  10    8   15th/18
     73. 1889/90   2   1   3   13   9    7   10th/12
     74. 1901/02   2   1   3   10   8    7   13th/18
     75. 1938/39   2   1   3   10   9    7   11th/22
     76. 1958/59   1   4   1    8   7    7   23rd/24 r
     77. 2002/03   1   4   1    6   5    7   15th/24
     78. 1992/93   2   1   3    9   9    7   17th/24
     79. 1935/36   1   4   1    6   6    7    9th/22
     80. 1914/15   2   1   3    9  10    7   16th/20
     81. 1973/74   2   1   3    9  11    7   10th/22
     82. 2010/11   2   1   3    8  10    7   19th/24
     83. 1936/37   2   1   3    8  10    7    2nd/22
     84. 1929/30   2   1   3    7   9    7   22nd/22 r
     85. 2007/08   1   4   1    6   8    7   21st/24
     86. 1908/09   2   1   3    5   7    7   15th/20
     87. 1946/47   2   1   3    8  11    7   12th/22
     88. 1993/94   2   1   3    7  10    7    7th/24
     89. 1919/20   2   1   3    7  10    7   21st/22 r
     90. 1931/32   2   1   3   10  14    7   16th/22
     91. 2015/16   2   1   3    8  12    7   17th/24
     92. 1981/82   2   1   3    8  12    7   15th/22
     93. 1904/05   2   1   3    7  11    7   18th/18
     94. 1953/54   2   1   3    9  17    7   14th/22
     95. 2019/20   1   3   2    7   7    6    3rd/24
     96. 1932/33   1   3   2    6   7    6   15th/22
     97. 1969/70   1   3   2    4   5    6    7th/24
     98. 1892/93   1   3   2    8  10    6   14th/16 r
     99. 1988/89   1   3   2    2   4    6    9th/24
    100. 1983/84   2   0   4    8  12    6   21st/22 r
    101. 2008/09   0   5   1    6   7    5   19th/24
    102. 2004/05   1   2   3    5   7    5   19th/24
    103. 1996/97   1   2   3    5   7    5   24th/24 r
    104. 1900/01   1   2   3   10  13    5    3rd/18
    105. 1909/10   1   2   3    8  11    5    9th/20
    106. 1967/68   1   2   3    4   9    5   17th/24
    107. 1968/69   1   2   3    7  13    5   19th/24
    108. 1964/65   1   2   3    8  16    5   13th/24
    109. 1955/56   1   2   3    8  17    5   20th/22
    110. 1994/95   1   1   4    7  10    4   24th/24 r
    111. 1947/48   1   1   4    6  11    4    6th/22
    112. 1934/35   1   1   4    4  10    4   22nd/22 r
    113. 1888/89   1   1   4   10  22    4   11th/12
    114. 1977/78   0   3   3    8  14    3   15th/22
    115. 1956/57   0   3   3    8  16    3   20th/22
    116. 1966/67   0   3   3    7  16    3   20th/24
    117. 1984/85   1   0   5    5  14    3   20th/22 r
    118. 1963/64   1   0   5    3  12    3   24th/24 r
    119. 1897/98   0   2   4    5  11    2   13th/16
    120. 1950/51   0   2   4    4  10    2   17th/22
    121. 1927/28   0   2   4    2  12    2   15th/22
    122. 2003/04   0   2   4    2  13    2   23rd/24 r
    123. 2013/14   0   1   5    5  12    1   20th/24
    124. 1912/13   0   1   5    3  11    1   19th/20 r
    125. 1957/58   0   1   5    5  14    1   21st/22 r
    126. 2018/19   0   1   5    6  16    1   23rd/24 r

  10. #110
    Join Date
    Mar 2007
    Posts
    31,954

Page 11 of 16 FirstFirst ... 910111213 ... LastLast

Forum Info

Footymad Forums offer you the chance to interact and discuss all things football with fellow fans from around the world, and share your views on footballing issues from the latest, breaking transfer rumours to the state of the game at international level and everything in between.

Whether your team is battling it out for the Premier League title or struggling for League survival, there's a forum for you!

Gooners, Mackems, Tractor Boys - you're all welcome, please just remember to respect the opinions of others.

Click here for a full list of the hundreds of forums available to you

The forums are free to join, although you must play fair and abide by the rules explained here, otherwise your ability to post may be temporarily or permanently revoked.

So what are you waiting for? Register now and join the debate!

(these forums are not actively moderated, so if you wish to report any comment made by another member please report it.)



Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •