+ Visit Notts. County FC Mad for Latest News, Transfer Gossip, Fixtures and Match Results
Page 7 of 7 FirstFirst ... 567
Results 61 to 62 of 62

Thread: ❔Score, Scorers & Attendance Predictions vs. Newport (A) 29.03.2025 [EFL2]

  1. #61
    Join Date
    Jun 2003
    Posts
    18,915
    Quote Originally Posted by kill_the_drum View Post
    Looks like my correct prediction wasn?t registered
    Hi KTD,

    The software doesn't process scorers, so all it's seeing of your prediction is a score with no qualification as to which team wins.
    For away games, users are not consistent with the order of the score, some put Notts score first, some put Notts score last, so users need to make it obvious which way around their prediction is.... "W 2-0", "Us 2-0 them", "2-0 to Notts" are all fine. "2-0" on its' own isn't.

    If you can acknowledge you've seen this post, then I'll add your Newport prediction in manually.

    Thanks
    Last edited by upthemaggies; 30-03-2025 at 09:57 AM.

  2. #62
    Join Date
    Jun 2003
    Posts
    18,915
    After league game 39 v newport county (away) Won 2-0
    3 points for correctly predicting a Notts win, draw or loss
    Prd = Number of match predictions made by user
    CS = Number of times user has predicted correct scoreline (1 bonus point for each)
    Tied on points: most correct scorelines is placed higher, if still tied then most predictions made, then alphabetical order.
    Predictions must be in at least an hour before kick off. Predicting more than either side scoring 9 defaults to 9


    Predicted correct Newport County (A) scoreline: ancientpie, applepie2, Boomerangpie, CheltenhamPie, Notts78, Observerpie, slack_pie, SmiffyPie
    ..... *plus Kill_the_drum to be added pending acknowledgement of the rules.

    1. 1955pie 67 (Prd:39 W:14 D:6 L:1 CS:4)
    2. eyepie 62 (Prd:39 W:11 D:5 L:3 CS:5)
    3. magpiekev 62 (Prd:39 W:16 D:2 L:2 CS:2)
    4. Mud Pie 60 (Prd:39 W:16 D:2 L:1 CS:3)
    5. Elite_Pie 59 (Prd:39 W:9 D:6 L:3 CS:5)
    6. ForeignLegion 59 (Prd:38 W:16 D:2 L:0 CS:5)
    7. CamPie 59 (Prd:39 W:15 D:4 L:0 CS:2)
    8. applepie2 58 (Prd:38 W:14 D:3 L:1 CS:4)
    9. OP67 58 (Prd:34 W:9 D:2 L:7 CS:4)
    10. SwalePie 58 (Prd:39 W:18 D:1 L:0 CS:1)
    11. the_anticlough 57 (Prd:39 W:12 D:4 L:2 CS:3)
    12. for*sttown63 57 (Prd:38 W:15 D:1 L:2 CS:3)
    13. NottsNotCounty 57 (Prd:37 W:13 D:2 L:3 CS:3)
    14. SmiffyPie 57 (Prd:36 W:15 D:1 L:2 CS:3)
    15. forwardmagpie 56 (Prd:39 W:18 D:0 L:0 CS:2)
    16= Canuckpie 55 (Prd:39 W:15 D:2 L:0 CS:4)
    16= upthemaggies 55 (Prd:39 W:9 D:6 L:2 CS:4)
    18. PedroTheFisherman 55 (Prd:38 W:15 D:2 L:0 CS:4)
    19. CheltenhamPie 55 (Prd:37 W:16 D:1 L:0 CS:4)
    20. since41 55 (Prd:39 W:18 D:0 L:0 CS:1)
    21. KintoreMagpie 54 (Prd:37 W:13 D:2 L:1 CS:6)
    22. slack_pie 54 (Prd:35 W:10 D:1 L:6 CS:3)
    23. frenchmagpie 53 (Prd:39 W:11 D:1 L:4 CS:5)
    24= 70YearsAPie 53 (Prd:39 W:15 D:2 L:0 CS:2)
    24= Jampie 53 (Prd:39 W:16 D:0 L:1 CS:2)
    26. queenslandpie 53 (Prd:37 W:13 D:3 L:1 CS:2)
    27. MAD_MAGPIE 53 (Prd:33 W:16 D:1 L:0 CS:2)
    28. kill_the_drum 51 (Prd:37 W:10 D:5 L:1 CS:3) *
    29. ShannockPie 51 (Prd:39 W:17 D:0 L:0 CS:0)
    30. skandark 51 (Prd:37 W:17 D:0 L:0 CS:0)
    31. drillerpie 51 (Prd:32 W:15 D:1 L:1 CS:0)
    32. OchPie 50 (Prd:38 W:12 D:3 L:1 CS:2)
    33. marky 48 (Prd:39 W:11 D:1 L:2 CS:6)
    34. meoldlaner 48 (Prd:38 W:13 D:2 L:0 CS:3)
    35. WarsopPie 48 (Prd:35 W:4 D:3 L:8 CS:3)
    36. irishpete 48 (Prd:39 W:16 D:0 L:0 CS:0)
    37. ancientpie 47 (Prd:39 W:14 D:1 L:0 CS:2)
    38. Observerpie 47 (Prd:33 W:13 D:1 L:1 CS:2)
    39. Mark_Ross 46 (Prd:38 W:6 D:5 L:3 CS:4)
    40. marshall55 45 (Prd:39 W:5 D:2 L:8 CS:0)
    41. Boomerangpie 44 (Prd:35 W:7 D:2 L:4 CS:5)
    42. Glad2BeAPie 44 (Prd:38 W:14 D:0 L:0 CS:2)
    43. sinophile 43 (Prd:39 W:5 D:7 L:1 CS:4)
    44. Notts78 41 (Prd:29 W:12 D:1 L:0 CS:2)
    45. irish_pie 41 (Prd:28 W:11 D:1 L:1 CS:2)
    46. nw6pie 41 (Prd:21 W:11 D:2 L:0 CS:2)
    47. MapperleyMagpie 40 (Prd:26 W:10 D:2 L:1 CS:1)
    48. Woodypie 38 (Prd:39 W:5 D:0 L:6 CS:5)
    49. BCnotts18 38 (Prd:37 W:4 D:2 L:6 CS:2)
    50. bufordpie 37 (Prd:39 W:1 D:2 L:8 CS:4)
    51. 51Magpie 34 (Prd:34 W:8 D:2 L:1 CS:1)
    52. Wedgie_pie 33 (Prd:37 W:0 D:11 L:0 CS:0)
    53. durhampie 32 (Prd:35 W:9 D:1 L:0 CS:2)
    54. keldsyke 29 (Prd:27 W:1 D:3 L:5 CS:2)
    55. MagpieMeltdown 28 (Prd:20 W:3 D:3 L:2 CS:4)
    56= Mapperleypie 26 (Prd:17 W:8 D:0 L:0 CS:2)
    56= Seasonedpie 26 (Prd:17 W:4 D:2 L:2 CS:2)
    58. TSANHO 25 (Prd:19 W:5 D:2 L:1 CS:1)
    59. Kent Magpie 22 (Prd:30 W:0 D:1 L:6 CS:1)
    60. Robertomac 21 (Prd:17 W:6 D:0 L:1 CS:0)
    61. i961pie 20 (Prd:15 W:3 D:3 L:0 CS:2)
    62. ncfog 16 (Prd:9 W:2 D:2 L:1 CS:1)
    63. OldRoadsider 14 (Prd:11 W:2 D:2 L:0 CS:2)
    64. Pietastic 12 (Prd:14 W:2 D:0 L:2 CS:0)
    65= countygump 12 (Prd:10 W:2 D:0 L:2 CS:0)
    65= LeftPeg_Pie 12 (Prd:10 W:4 D:0 L:0 CS:0)
    67. The_Pie_Man 11 (Prd:15 W:0 D:0 L:3 CS:2)
    68. LaxtonLad 9 (Prd:7 W:3 D:0 L:0 CS:0)
    69. Pie-eyed&legless 9 (Prd:5 W:3 D:0 L:0 CS:0)
    70. Med Pie 7 (Prd:7 W:2 D:0 L:0 CS:1)
    71. Poultonmagpie 6 (Prd:12 W:0 D:0 L:2 CS:0)
    72. CheezyNCFC 6 (Prd:7 W:2 D:0 L:0 CS:0)
    73. MarcusCole 6 (Prd:4 W:1 D:0 L:1 CS:0)
    74. macse15 6 (Prd:2 W:0 D:2 L:0 CS:0)
    75. SinceSept1959 3 (Prd:6 W:1 D:0 L:0 CS:0)
    76. Old_pie 3 (Prd:4 W:1 D:0 L:0 CS:0)
    77. magpie_mania 3 (Prd:3 W:0 D:0 L:1 CS:0)
    78= BigBob 3 (Prd:2 W:1 D:0 L:0 CS:0)
    78= ThaiPie 3 (Prd:2 W:1 D:0 L:0 CS:0)
    80= BigFatPie 3 (Prd:1 W:0 D:0 L:1 CS:0)
    80= Carlton_Pie 3 (Prd:1 W:0 D:1 L:0 CS:0)
    80= eastwoodmagpie 3 (Prd:1 W:1 D:0 L:0 CS:0)
    80= ExSouthwellMagpie 3 (Prd:1 W:1 D:0 L:0 CS:0)
    80= HeroPie1862 3 (Prd:1 W:1 D:0 L:0 CS:0)
    80= Kyle95 3 (Prd:1 W:0 D:0 L:1 CS:0)
    80= Piebald 3 (Prd:1 W:0 D:1 L:0 CS:0)
    80= Robbiethepie 3 (Prd:1 W:1 D:0 L:0 CS:0)
    88. maddogslater 0 (Prd:3 W:0 D:0 L:0 CS:0)
    89= lunaspie 0 (Prd:2 W:0 D:0 L:0 CS:0)
    89= mozza27 0 (Prd:2 W:0 D:0 L:0 CS:0)
    89= Putney Pie 0 (Prd:2 W:0 D:0 L:0 CS:0)
    92= deadyoyomagpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= downunderpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= JockPie 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= Lullapie 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= meltonpye 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= metrocab 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= Piessince67 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= Russ_OTF 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= The Dug Out 0 (Prd:1 W:0 D:0 L:0 CS:0)
    92= wiseoldmagpie 0 (Prd:1 W:0 D:0 L:0 CS:0)



    Most correct scorelines: 6 - KintoreMagpie and marky

    Sequences:
    Most consecutive correct WDL predictions: 6 - applepie2 and kill_the_drum*
    Most consecutive wrong WDL predictions: 10 - durhampie and Woodypie

    Most consecutive correct scorelines: 3 - marky

    Current sequences:
    Correctly predicted WDL for Notts' last 3 games: Elite_Pie
    Wrong last 6 registered WDL predictions: durhampie and Glad2BeAPie

Page 7 of 7 FirstFirst ... 567

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •