
Originally Posted by
Brin
Can't think who you mean pal but look at their wage bill....bloody eye watering. Jamie Vardy's on his own dwarfs our entire team's wage bill!
The first figure is their annual salary, the second one their weekly salary....WOW just WOW!
2023 Active Roster
PLAYER (15)
POS.
AGE
ANNUAL SALARY
WEEKLY SALARY
Jamie Vardy F 36 £7,280,000 £140,000
Ryan Bertrand D 33 £4,160,000 £80,000
Kelechi IheanachF 26 £4,160,000 £80,000
Ricardo Pereira D 29 £4,160,000 £80,000
Boubakary Soumaré M 23 £4,160,000 £80,000
Patson Daka F 24 £3,900,000 £75,000
Onyinye Ndidi M 26 £3,900,000 £75,000
Dennis Praet M 28 £3,900,000 £75,000
Jannik VestergaardD 30 £3,640,000 £70,000
Wout Faes D 24 £2,600,000 £50,000
Marc Albrighton M 33 £2,340,000 £45,000
Danny Ward GK 29 £2,080,000 £40,000
James Justin D 24 £1,560,000 £30,000
Alex Smithies GK 32 £1,560,000 £30,000
Kiernan Dewsbury-Hal M 24 £1,040,000 £20,000
2023 Payroll Totals
PAYROLL TYPE BASE SALARY SIGNING BONUS USD ANNUAL SALARY ANNUAL SALARY
Senior Roster £50,440,000 - - £50,440,000
Total Salaries £50,440,000 - - £50,440,000