+ Visit Rotherham United FC Mad for Latest News, Transfer Gossip, Fixtures and Match Results
Page 26 of 32 FirstFirst ... 162425262728 ... LastLast
Results 251 to 260 of 313

Thread: Prediction League table for 2020-2021 season

  1. #251
    Join Date
    Jan 2008
    Posts
    47,400
    Another one finished and not many left as we countdown to the season ending. 21 entries so a decent turn out, thank you.

    Of the two late entries who missed Friday nights game, they were acceptable because the other games hadn't started but, for future awareness please note, I don't allow the goal tally as this can be influenced to post low if say any game(s) that are missed finished 0-0.

    It's looking tight around the top of the table with Millerstale having taken a slight stumble but he put himself back on track at the end, more on this.

    The Shout outs: A big mention to Grist as he scored a great 12 points, even without a goal bonus as he got 8/10 predictions correct. Great effort Grist well done for that. Other top scores were a 17, 15, 14 and an 11 courtesy of an added 10 points.

    Goal Bonus: 23 goals scored and correctly chosen by Nardendee, LeedsMiller, BramleyMiller58 and Millerstale, who only scored 1 point and was claiming the spoon, however he redeemed himself.

    Wooden Spoon holders: There were some very decent scores claimed, however, there has to be a low one to bag a spoon. This weekend in no particular order we have CTMilller, Ackworth and CAM all claiming one each for scoring only 2 points.

    So it's Millerstale who retains the top seat for now and despite his slight wobble, he still has an 8 point lead over LeedsMiller who made up some ground. The other set below are all battling for a European slot.

    The Table

    Millerstale =159+7=166+17=183+8=1 91+8=199+7=206+6=212+1=213+8=221+6=227+12=239+4=24 3+11=254

    Leedsmiller =146+13=159+8=1 67+4=171+4=175+6=181+12=193+7=200+6=206+9=215+16=2 31+15=246

    Avondalemiller =166+10=176+4= 180+8=188+2=190+4=194+4=198+9=207+6=213+2=215+8=22 3+10=233

    Nardendee =151+10=161+6 =167+8=175+4=179+8=187+3=190+6=196+6=202+6=208+6=2 14+17=231

    Brin = 157+18=175+15=190+5 =195+0=195+6=201+4=205+1=206+4=210+3=213+6=219+3=2 22+7=229

    mygiddypant =160+10=170+1= 171+2=173+8=181+2=183+13=196+8=204+3=207+5=212+6=2 18+6=224

    Millersrus =142+17=159+7=1 66+0=166+0=166+13=179+11=190+11=201+7=208+8=216+0= 216+7=223

    CAMiller =148+4=152+7=159+18 =177+9=186+8=194+8=202+2=204+4=208+6=214+2=216+4=2 20+2=222

    Frogmiller =1161+10=171+5= 176+5=181+3=184+6=190+4=194+0=194+7=201+2=203+7=21 0+3=213

    Miller-top = 132+14=146+17=163+4=1 67+1=168+4=172+3=175+0=175+4=179+4=183+16=199+7=20 6

    CaytonMiller =150+11=161+6= 167+3=170+8=178+0=178+0=178+0=178+8=186+0=186+11=1 97+7=204

    Bramleymiller58 =1142+5=147 +5=152+8=160+10=170+3=173+5=178+6=184+2=186+3=189+ 14=203
    Miller Nez =1147+13=160+11 =171+7=178+1=179+18=197+3=200+3=203+0=203+0=203+0= 203+0=203

    Grist_to_the_mill ==122+11=13 3+3=136+7=143+8=151+4=155+16=171+7=178+6=184+2=186 +12=198

    LolMorgan =141+10=151+11= 162+7=169+3=172+4=176+4=180+15=195+0=195+0=195+0=1 95+0=195

    rolymiller = 117+11=128+8=136 +5=141+8=149+4=153+4=157+15=172+7=179+3=182+3=185+ 8=193

    Ackworthmiller ==152+4= 156+5=161+6=167+0=167+4=171+1=172+6=178+6=184+1=18 5+2=187

    pip_y =122+13=135+5=1 40+7=147+5=152+4=156+1=157+7=164+7=171+6=177+5=182 +4=186

    Ericsladkilnhurst =122+3=125+2= 127+6=133+3=136+12=148+11=159+3=162+5=167+7=174+8= 182

    CT Milller =131+10=141+8=1 49+1=150+3=153+1=154+2=156+8=164+2=166+6=172+2=174 +2=176

    gm_gm = 127+8=135+3= 138+5=143+15=158+1=159+4=163+0=163+4=1673=170+0=17 0+5=175

    howdydoo =133+10=143+7=150+0= 150+0=150+0=150+0=150+0=150+0=150+0=150+0=150+0=15 0

    Adventus2012 =114+1=115+1=1 16+5=121+3=124+4=128+3=131+3=134+0=134+1=135+9=144

    rileyv.the.third =110+9=119+2=1 21+4=125+4=129+0=129+0=129+0=129+0=129+0=129+0=129

    Bigladonos, 5+2=7+3=10+6=16+4=20+7=27+5=32+1=33+2=35+6=41+7=48

    KentMillerman = 7+0=7+0=7

  2. #252
    Join Date
    Apr 2005
    Posts
    3,318
    Are we only counting Saturday scores, Brin?

  3. #253
    Join Date
    Jan 2005
    Posts
    7,060
    Hope he can undo on his spreadsheet!

  4. #254
    Join Date
    Jan 2008
    Posts
    47,400
    Quote Originally Posted by leedsmiller View Post
    Are we only counting Saturday scores, Brin?
    Thanks leedsmiller, updated table to follow very shortly.
    Last edited by Brin; 21-03-2021 at 04:59 PM.

  5. #255
    Join Date
    Jan 2008
    Posts
    47,400
    Apologies everyone, here's the new updated table:

    The Table

    Millerstale =159+7=166+17=183+8=1 91+8=199+7=206+6=212+1=213+8=221+6=227+12=239+4=24 3+1=244

    Leedsmiller =146+13=159+8=1 67+4=171+4=175+6=181+12=193+7=200+6=206+9=215+16=2 31+5=236

    Avondalemiller =166+10=176+4= 180+8=188+2=190+4=194+4=198+9=207+6=213+2=215+8=22 3+10=233

    Brin = 157+18=175+15=190+5 =195+0=195+6=201+4=205+1=206+4=210+3=213+6=219+3=2 22+7=229

    mygiddypant =160+10=170+1= 171+2=173+8=181+2=183+13=196+8=204+3=207+5=212+6=2 18+6=224

    Millersrus =142+17=159+7=1 66+0=166+0=166+13=179+11=190+11=201+7=208+8=216+0= 216+7=223

    CAMiller =148+4=152+7=159+18 =177+9=186+8=194+8=202+2=204+4=208+6=214+2=216+4=2 20+2=222

    Nardendee =151+10=161+6 =167+8=175+4=179+8=187+3=190+6=196+6=202+6=208+6=2 14+7=221

    Frogmiller =1161+10=171+5= 176+5=181+3=184+6=190+4=194+0=194+7=201+2=203+7=21 0+3=213

    Miller-top = 132+14=146+17=163+4=1 67+1=168+4=172+3=175+0=175+4=179+4=183+16=199+10=2 09

    CaytonMiller =150+11=161+6= 167+3=170+8=178+0=178+0=178+0=178+8=186+0=186+11=1 97+7=204

    Miller Nez =1147+13=160+11 =171+7=178+1=179+18=197+3=200+3=203+0=203+0=203+0= 203+0=203

    Grist_to_the_mill ==122+11=13 3+3=136+7=143+8=151+4=155+16=171+7=178+6=184+2=186 +12=198

    LolMorgan =141+10=151+11= 162+7=169+3=172+4=176+4=180+15=195+0=195+0=195+0=1 95+0=195

    Bramleymiller58 =1142+5=147 +5=152+8=160+10=170+3=173+5=178+6=184+2=186+3=189+ 4=193
    rolymiller = 117+11=128+8=136 +5=141+8=149+4=153+4=157+15=172+7=179+3=182+3=185+ 8=193

    Ackworthmiller ==152+4= 156+5=161+6=167+0=167+4=171+1=172+6=178+6=184+1=18 5+2=187

    pip_y =122+13=135+5=1 40+7=147+5=152+4=156+1=157+7=164+7=171+6=177+5=182 +4=186

    Ericsladkilnhurst =122+3=125+2= 127+6=133+3=136+12=148+11=159+3=162+5=167+7=174+8= 182

    CT Milller =131+10=141+8=1 49+1=150+3=153+1=154+2=156+8=164+2=166+6=172+2=174 +2=176

    gm_gm = 127+8=135+3= 138+5=143+15=158+1=159+4=163+0=163+4=1673=170+0=17 0+5=175

    howdydoo =133+10=143+7=150+0= 150+0=150+0=150+0=150+0=150+0=150+0=150+0=150+0=15 0

    Adventus2012 =114+1=115+1=1 16+5=121+3=124+4=128+3=131+3=134+0=134+1=135+9=144

    rileyv.the.third =110+9=119+2=1 21+4=125+4=129+0=129+0=129+0=129+0=129+0=129+0=129

    Bigladonos, 5+2=7+3=10+6=16+4=20+7=27+5=32+1=33+2=35+6=41+7=48

    KentMillerman = 7+0=7+0=7
    Last edited by Brin; 21-03-2021 at 05:08 PM.

  6. #256
    Join Date
    Apr 2005
    Posts
    3,318
    Well done, Brin, still dreaming of Ashton Gate no doubt

  7. #257
    Join Date
    Jan 2008
    Posts
    47,400
    Quote Originally Posted by leedsmiller View Post
    Well done, Brin, still dreaming of Ashton Gate no doubt
    Still grinning Sir

    I feel 4 more wins will see us safe.

  8. #258
    Join Date
    Jan 2013
    Posts
    12,418
    7 points for myself? Are you sure

  9. #259
    Join Date
    Jan 2008
    Posts
    47,400
    Quote Originally Posted by caytonmiller View Post
    7 points for myself? Are you sure
    Apologies pal you are correct.

    Word to myself, 'Don't prep the Sunday lunch while trying to work out the PL'. Too much rushing in between causing me to make too many mistakes.

    Table now amended

    Apologies everyone, here's the final corrected and updated table:

    The Table

    Millerstale =159+7=166+17=183+8=1 91+8=199+7=206+6=212+1=213+8=221+6=227+12=239+4=24 3+1=244

    Leedsmiller =146+13=159+8=1 67+4=171+4=175+6=181+12=193+7=200+6=206+9=215+16=2 31+5=236

    Avondalemiller =166+10=176+4= 180+8=188+2=190+4=194+4=198+9=207+6=213+2=215+8=22 3+10=233

    Brin = 157+18=175+15=190+5 =195+0=195+6=201+4=205+1=206+4=210+3=213+6=219+3=2 22+7=229

    mygiddypant =160+10=170+1= 171+2=173+8=181+2=183+13=196+8=204+3=207+5=212+6=2 18+6=224

    Millersrus =142+17=159+7=1 66+0=166+0=166+13=179+11=190+11=201+7=208+8=216+0= 216+7=223

    CAMiller =148+4=152+7=159+18 =177+9=186+8=194+8=202+2=204+4=208+6=214+2=216+4=2 20+2=222

    Nardendee =151+10=161+6 =167+8=175+4=179+8=187+3=190+6=196+6=202+6=208+6=2 14+7=221

    Frogmiller =1161+10=171+5= 176+5=181+3=184+6=190+4=194+0=194+7=201+2=203+7=21 0+3=213

    Miller-top = 132+14=146+17=163+4=1 67+1=168+4=172+3=175+0=175+4=179+4=183+16=199+10=2 09

    CaytonMiller =150+11=161+6= 167+3=170+8=178+0=178+0=178+0=178+8=186+0=186+11=1 97+10=207

    Miller Nez =1147+13=160+11 =171+7=178+1=179+18=197+3=200+3=203+0=203+0=203+0= 203+0=203

    Grist_to_the_mill ==122+11=13 3+3=136+7=143+8=151+4=155+16=171+7=178+6=184+2=186 +12=198

    LolMorgan =141+10=151+11= 162+7=169+3=172+4=176+4=180+15=195+0=195+0=195+0=1 95+0=195

    Bramleymiller58 =1142+5=147 +5=152+8=160+10=170+3=173+5=178+6=184+2=186+3=189+ 4=193
    rolymiller = 117+11=128+8=136 +5=141+8=149+4=153+4=157+15=172+7=179+3=182+3=185+ 8=193

    Ackworthmiller ==152+4= 156+5=161+6=167+0=167+4=171+1=172+6=178+6=184+1=18 5+2=187

    pip_y =122+13=135+5=1 40+7=147+5=152+4=156+1=157+7=164+7=171+6=177+5=182 +4=186

    Ericsladkilnhurst =122+3=125+2= 127+6=133+3=136+12=148+11=159+3=162+5=167+7=174+8= 182

    CT Milller =131+10=141+8=1 49+1=150+3=153+1=154+2=156+8=164+2=166+6=172+2=174 +2=176

    gm_gm = 127+8=135+3= 138+5=143+15=158+1=159+4=163+0=163+4=1673=170+0=17 0+5=175

    howdydoo =133+10=143+7=150+0= 150+0=150+0=150+0=150+0=150+0=150+0=150+0=150+0=15 0

    Adventus2012 =114+1=115+1=1 16+5=121+3=124+4=128+3=131+3=134+0=134+1=135+9=144

    rileyv.the.third =110+9=119+2=1 21+4=125+4=129+0=129+0=129+0=129+0=129+0=129+0=129

    Bigladonos, 5+2=7+3=10+6=16+4=20+7=27+5=32+1=33+2=35+6=41+7=48

    KentMillerman = 7+0=7+0=7

  10. #260
    Join Date
    Apr 2005
    Posts
    3,318
    Quote Originally Posted by Brin View Post
    I feel 4 more wins will see us safe.
    Tend to agree - with a couple of draws thrown in.

Page 26 of 32 FirstFirst ... 162425262728 ... LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •