+ Visit Notts. County FC Mad for Latest News, Transfer Gossip, Fixtures and Match Results
Results 1 to 3 of 3

Thread: Last 100 non league games

  1. #1
    Join Date
    Apr 2008
    Posts
    4,561

    Last 100 non league games

    Top of the league!


    https://thefishy.co.uk/tontable.php?table=5

    National League (All League Games)
    Pos Team P W D L F A GD Pts
    1 Notts County 100 49 27 24 163 103 +60 174
    2 Stockport 100 49 26 25 158 108 +50 173
    3 FC Halifax 100 48 20 32 145 120 +25 164
    4 Boreham Wood 100 41 35 24 139 104 +35 158
    5 Bromley 100 44 26 30 155 129 +26 158
    6 Chesterfield 100 44 24 32 153 124 +29 156
    7 Torquay 100 45 21 34 158 136 +22 156
    8 Solihull Moors 100 43 22 35 130 106 +24 151
    9 Wrexham 100 40 27 33 146 114 +32 147
    10 Yeovil 100 41 20 39 141 134 +7 143
    11 Eastleigh 100 38 29 33 118 126 -8 143
    12 Dagenham 100 39 23 38 136 118 +18 140
    13 Wealdstone 100 40 17 43 147 170 -23 137
    14 Altrincham 100 35 27 38 146 143 +3 132
    15 Weymouth 100 33 22 45 132 149 -17 121
    16 Aldershot 100 33 21 46 127 153 -26 120
    17 Grimsby 100 31 25 44 109 139 -30 118
    18 Maidenhead Utd 100 32 20 48 127 157 -30 116
    19 Kings Lynn Town 100 32 20 48 142 187 -45 116
    20 Barnet 100 30 26 44 117 163 -46 116
    21 Dover 100 30 24 46 117 150 -33 114
    22 Woking 100 31 20 49 126 159 -33 113
    23 Southend 100 20 26 54 86 171 -85 86

  2. #2
    Join Date
    Dec 2021
    Posts
    797
    Not just that but also highest GF and lowest GA. Wow.

  3. #3
    Join Date
    Jan 2004
    Posts
    9,683
    A few of those teams' stats include FL matches, to be fair, including nearly a full season in League 1 for Southend.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •