Vaccine Allocated by Public Health England, 3,473,250 (3,209,170), 264,080 (326,730) this week.
Vaccine Delivered to NHS Scotland, 3,054,390 (2,673,640), 380,750 (484,610) this week.

First dose vaccinated, 2,182,400 (1,908,991), 273,409 (134,332) this week.
Second dose vaccinated, 225,096 (161,945), 63,151 (43,211) this week.
Total Vaccinated, 2,407,496 (2,070,936), 336,560 (177,543) this week.

Loosely based on the current target of 400k vaccinations, 418,860 (535,530), 7 days sitting doon sooth, 646,894 (764,649) 11 days in stock.

Population vaccinated added of each area/age group against totals derived from my estimate from the figures provided.

Dose 1 vaccination progress by age group. Dose 2 reported as appropriate.
Over 80s, (263,485/269,964) 97.6% - 14% (13.2)
75-79, (195,628/196,020) 99.8%
70-74, (280,144/280,144) 100%
65-69, (292,616/299,504) 97.7% (97.6)
60-64, (317,318/344,536) 92.1% (90.4)
55-59, (230,269/392,950) 58.6% (54.4)
50-54, (159,200/401,007) 39.7% (38.8)
40-49, (199,195/679,846) 29.3% (28.5)
30-39, (149,989/721,100) 20.8% (20.4)
16-29, (125,451/1,033,977) 13.1% (12.7) 2 days progress.
Total, 2,214,672/4,538,262 48.8%

NOTE – 54,459 to halfway!

Percentage vaccinated dose 1 and 7-day Case/100k by Local authority.
Western isles, (16,214/22,457) 72.2% – 3.7 (64% – 7.5)
Orkney Isles, (13,031/18,767) 69.7% – 4.5 (50.6% – 0)
Shetland Isles, (12,022/18,725) 64.2% - 69.8 (60.4% – 0)
D & G, (77,877/125,608) 62% - 9.4 (53.8% – 20.2)
South Ayrshire, (52,708/94,969) 55.5% - 76.4 (50.1% – 123.4)
Angus, (53,570/97,047) 55.2% - 21.5 (49.2% – 22.4)
Argyle and Bute, (44,069/72,961) 60.4% - 8.2 (52.7% – 9.3)

Dundee, (60,657/125,324) 48.4% - 97.8 (44% – 61.6)
Aberdeen, (76,330/117,291) 39.5% - 32.8 (41.9% – 42)
Edinburgh, (169,948/446,057) 38.1% - 46.5 (32.4% – 45.5)
Glasgow, (204,111/532,926) 38.3% - 109.5 (35.3% – 132.7)

As was pointed out today by The Mooth, 60,000 appointments were missed because of a mix up, but that is being dealt with and we are still on track for the middle of next month.