Quote Originally Posted by gm_gm View Post
You probably wont like these figures as they are accurate and decreasing rapidly

11-01-2022 120,821 14,732,594
10-01-2022 142,224 14,617,314
09-01-2022 141,472 14,475,192
08-01-2022 146,390 14,333,794
07-01-2022 178,250 14,193,228
06-01-2022 179,756 14,015,065
05-01-2022 194,747 13,835,334
04-01-2022 218,724 13,641,520
03-01-2022 157,758 13,422,815
02-01-2022 151,663 13,266,431
01-01-2022 179,637 13,117,469
31-12-2021 189,846 12,937,886
30-12-2021 189,213 12,748,050
29-12-2021 183,037 12,559,926
28-12-2021 138,831 12,377,822
27-12-2021 109,077 12,239,797
26-12-2021 119,923 12,132,098
25-12-2021 121,880 12,013,153
What are these two columns of data showing gm? One column on the left shows falling figures, the one on the right are increasing. What are they showing?