+ Visit Notts. County FC Mad for Latest News, Transfer Gossip, Fixtures and Match Results
Results 1 to 10 of 20

Thread: Willie Carlin RIP

Hybrid View

Previous Post Previous Post   Next Post Next Post
  1. #1
    Join Date
    Jun 2003
    Posts
    18,918
    He played in the famous 4-1 win over Tranmere that won Notts promotion on the last day of 1972/73, the 5th promotion of Carlin's career.

    Carlin's full appearance list.......

    1. 11/Sep/1971 tier 3 SHREWSBURY T. W 1-0 no.4
    2. 18/Sep/1971 tier 3 brighton & ha D 1-1 no.4
    3. 25/Sep/1971 tier 3 BRISTOL ROV L 2-3 no.4
    4. 29/Sep/1971 tier 3 BOURNEMOUTH D 1-1 no.4
    5. 02/Oct/1971 tier 3 swansea city D 1-1 no.11
    6. 09/Oct/1971 tier 3 PLYMOUTH ARG. W 1-0 no.4
    7. 16/Oct/1971 tier 3 rochdale D 1-1 no.4
    8. 20/Oct/1971 tier 3 blackburn r. W 2-0 no.4
    9. 23/Oct/1971 tier 3 OLDHAM ATH. W 2-0 no.4
    10. 30/Oct/1971 tier 3 york city W 2-0 no.4
    11. 06/Nov/1971 tier 3 MANSFIELD T. W 2-0 no.4
    12. 13/Nov/1971 tier 3 aston villa L 0-1 no.4
    13. 20/Nov/1971 FAC NEWPORT CO. W 6-0 no.4
    14. 27/Nov/1971 tier 3 bradford city W 3-2 no.4
    15. 04/Dec/1971 tier 3 BARNSLEY W 3-0 no.4
    16. 11/Dec/1971 FAC south shields W 3-1 no.4
    17. 18/Dec/1971 tier 3 WALSALL W 3-0 no.4
    18. 27/Dec/1971 tier 3 wrexham D 1-1 no.4
    19. 01/Jan/1972 tier 3 BRIGHTON & HA W 1-0 no.4
    20. 08/Jan/1972 tier 3 bolton w. W 2-1 no.4
    21. 15/Jan/1972 FAC watford W 4-1 no.4
    22. 22/Jan/1972 tier 3 bournemouth L 0-2 no.4
    23. 29/Jan/1972 tier 3 BLACKBURN R. W 1-0 no.4
    24. 05/Feb/1972 FAC derby county L 0-6 no.4
    25. 12/Feb/1972 tier 3 oldham ath. W 1-0 no.4
    26. 19/Feb/1972 tier 3 YORK CITY D 2-2 no.4
    27. 26/Feb/1972 tier 3 mansfield t. D 1-1 no.4
    28. 04/Mar/1972 tier 3 ASTON VILLA L 0-3 no.4
    29. 11/Mar/1972 tier 3 plymouth arg. D 1-1 no.8
    30. 14/Mar/1972 tier 3 rotherham utd D 2-2 no.8
    31. 18/Mar/1972 tier 3 CHESTERFIELD L 1-4 no.8
    32. 22/Mar/1972 tier 3 ROTHERHAM UTD D 1-1 no.8
    33. 25/Mar/1972 tier 3 shrewsbury t. D 1-1 no.8
    34. 01/Apr/1972 tier 3 WREXHAM W 1-0 no.10
    35. 08/May/1972 tier 3 tranmere rov L 1-2 no.4
    36. 03/Oct/1972 LC southampton W 3-1 Sub
    37. 21/Oct/1972 tier 3 wrexham L 0-2 no.4
    38. 25/Oct/1972 tier 3 ROTHERHAM UTD W 2-0 no.4
    39. 28/Oct/1972 tier 3 PORT VALE D 1-1 no.4
    40. 31/Oct/1972 LC STOKE CITY W 3-1 no.4
    41. 04/Nov/1972 tier 3 swansea city L 0-3 no.4
    42. 07/Nov/1972 tier 3 bristol rov L 0-1 no.8
    43. 11/Nov/1972 tier 3 CHARLTON ATH W 3-1 no.4
    44. 18/Nov/1972 FAC altrincham W 1-0 no.4
    45. 22/Nov/1972 LC chelsea L 1-3 no.4
    46. 25/Nov/1972 tier 3 OLDHAM ATH. L 2-4 no.4
    47. 02/Dec/1972 tier 3 grimsby town L 1-3 no.4
    48. 09/Dec/1972 FAC LANCASTER W 2-1 no.4
    49. 16/Dec/1972 tier 3 CHESTERFIELD W 2-0 no.4
    50. 23/Jan/1973 tier 3 walsall W 3-1 no.6
    51. 27/Jan/1973 tier 3 SOUTHEND UTD W 2-0 Sub
    52. 30/Jan/1973 tier 3 rotherham utd W 4-1 Sub
    53. 10/Feb/1973 tier 3 rochdale L 1-4 Sub
    54. 17/Feb/1973 tier 3 SHREWSBURY T. W 1-0 no.10
    55. 24/Feb/1973 tier 3 chesterfield W 2-0 no.10
    56. 03/Mar/1973 tier 3 HALIFAX TOWN W 3-0 no.10
    57. 07/Mar/1973 tier 3 blackburn r. L 0-2 no.10
    58. 10/Mar/1973 tier 3 bournemouth D 1-1 no.10
    59. 17/Mar/1973 tier 3 WREXHAM W 1-0 no.11
    60. 21/Mar/1973 tier 3 PLYMOUTH ARG. W 2-0 no.10
    61. 24/Mar/1973 tier 3 port vale D 1-1 no.11
    62. 31/Mar/1973 tier 3 oldham ath. D 1-1 no.10
    63. 07/Apr/1973 tier 3 GRIMSBY TOWN W 4-0 no.11
    64. 14/Apr/1973 tier 3 plymouth arg. W 4-1 no.11
    65. 20/Apr/1973 tier 3 brentford D 1-1 no.10
    66. 21/Apr/1973 tier 3 BLACKBURN R. D 0-0 no.10
    67. 23/Apr/1973 tier 3 S****HORPE U. W 2-0 no.10
    68. 28/Apr/1973 tier 3 TRANMERE ROV W 4-1 no.10
    69. 01/Sep/1973 tier 2 SUNDERLAND L 1-4 no.8


    Scored three goals in these games.....
    1. 20/Nov/1971 FAC NEWPORT CO. W 6-0
    2. 08/Jan/1972 tier 3 bolton w. W 2-1
    3. 23/Jan/1973 tier 3 walsall W 3-1

  2. #2
    Join Date
    Nov 2004
    Posts
    24,779
    Quote Originally Posted by upthemaggies View Post
    He played in the famous 4-1 win over Tranmere that won Notts promotion on the last day of 1972/73, the 5th promotion of Carlin's career.

    ...
    The first match I ever attended so he's remembered fondly.

  3. #3
    Join Date
    Nov 2006
    Posts
    7,649
    Quote Originally Posted by SwalePie View Post
    The first match I ever attended so he's remembered fondly.
    Newbie!

  4. #4
    Join Date
    Nov 2004
    Posts
    24,779
    Quote Originally Posted by uysapie View Post
    Newbie!

  5. #5
    Join Date
    Mar 2006
    Posts
    11,868
    He played for Leicester when they beat us in the cup 2-0 at Filbert street. We were very unlucky that day.

  6. #6
    R.I.P Willie, thank you for everything you did for our great club ❤️

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •