Predictions in before the one hour deadline
Predictions need to be legible to the software that reads through the thread.
The first prediction found for each user is the one that is used, all subsequent posts made by that user are ignored.
Away game predictions not making it clear as to which way around the score is will not count.
Obscure pun/miss-spellings of team names are ignored as prattle and may invalidate the prediction.
Any score above 9 defaults to 9.
W 2-1 1955pie
L 1-3 51Magpie
L 1-2 70YearsAPie
D 1-1 ancientpie
W 2-0 applepie2
L 0-2 BCnotts18
? ?-? Boomerangpie
L 1-3 bufordpie
W 3-1 CamPie
W 3-0 Canuckpie
? ?-? CheezyNCFC
W 3-1 CheltenhamPie
? ?-? countygump
W 3-2 drillerpie
L 1-3 durhampie
D 1-1 Elite_Pie
L 1-4 eyepie
W 2-1 ForeignLegion
L 1-2 for*sttown63
W 4-1 forwardmagpie
W 2-1 frenchmagpie
? ?-? Glad2BeAPie
D 1-1 i961pie
W 3-0 irishpete
L 1-3 irish_pie
W 2-1 Jampie
? ?-? JockPie
? ?-? keldsyke
L 1-2 Kent Magpie
D 1-1 kill_the_drum
W 3-1 KintoreMagpie
? ?-? Kyle95
? ?-? LaxtonLad
? ?-? Lullapie
? ?-? lunaspie
? ?-? macse15
W 1-0 MAD_MAGPIE
? ?-? maddogslater
W 3-0 magpiekev
? ?-? MagpieMeltdown
? ?-? MapperleyMagpie
? ?-? Mapperleypie
? ?-? MarcusCole
L 0-3 Mark_Ross
W 1-0 marky
L 1-3 marshall55
? ?-? Med Pie
W 2-1 meoldlaner
? ?-? mozza27
W 2-0 Mud Pie
W 3-1 Notts78
L 1-2 NottsNotCounty
W 2-0 nw6pie
D 1-1 Observerpie
W 2-1 OchPie
L 1-2 Old_pie
? ?-? OldRoadsider
L 1-2 OP67
W 1-0 PedroTheFisherman
? ?-? Pie-eyed&legless
? ?-? Pietastic
L 1-3 Poultonmagpie
? ?-? Robertomac
W 2-0 queenslandpie
? ?-? Seasonedpie
W 3-1 ShannockPie
W 3-2 since41
? ?-? SinceSept1959
D 1-1 sinophile
W 3-1 skandark
L 1-2 slack_pie
? ?-? SmiffyPie
W 3-2 SwalePie
? ?-? TSANHO
D 2-2 the_anticlough
? ?-? The_Don_ORiordan
W 1-0 The_Pie_Man
D 1-1 upthemaggies
L 1-2 WarsopPie
D 3-3 Wedgie_pie
L 2-4 Woodypie
Notts to win: 27
A draw: 9
Notts to lose: 18
Most predicted scoreline: 1:2 (8 times) followed by 1:3, 2:1 and 3:1 (6 times each)
Average for against predicts a 2-1 win for Notts.
Prediction percentages:
harrogate town (? ?-?) - W:50% D:17% L:33%
CHELTENHAM TOWN (L 1-2) - W:80% D:18% L:2%
bradford city (D 1-1) - W:39% D:13% L:48%
SALFORD CITY (L 1-3) - W:69% D:19% L:13%
colchester united (L 0-1) - W:61% D:33% L:6%
MILTON KEYNES DONS (W 3-0) - W:76% D:11% L:13%
newport county (W 2-0) - W:76% D:18% L:6%
CREWE ALEXANDRA (D 0-0) - W:42% D:25% L:33%
CHESTERFIELD (L 1-2) - W:55% D:30% L:14%
grimsby town (W 2-0) - W:20% D:20% L:60%
wimbledon (L 0-2) - W:36% D:27% L:38%
BARROW (L 1-2) - W:88% D:7% L:5%
fleetwood town (D 2-2) - W:52% D:23% L:25%
TRANMERE ROVERS (W 2-1) - W:84% D:13% L:4%
COLCHESTER UNITED (D 1-1) - W:72% D:19% L:9%
port vale (L 0-1) - W:56% D:27% L:17%
MORECAMBE (W 2-0) - W:89% D:9% L:2%
gillingham (W 2-1) - W:64% D:23% L:13%
CARLISLE UNITED (W 1-0) - W:86% D:7% L:7%
BROMLEY (D 1-1) - W:87% D:11% L:2%
accrington stanley (W 3-0) - W:74% D:17% L:9%
SWINDON TOWN (W 2-0) - W:73% D:16% L:11%
WALSALL (L 1-2) - W:54% D:30% L:16%
cheltenham town (W 5-3) - W:70% D:19% L:11%
milton keynes dons (W 2-0) - W:36% D:24% L:40%
BRADFORD CITY (W 3-0) - W:40% D:23% L:37%
salford city (L 0-3) - W:65% D:19% L:15%
walsall (L 2-3) - W:24% D:31% L:45%
NEWPORT COUNTY (D 0-0) - W:84% D:10% L:5%
crewe alexandra (L 0-2) - W:34% D:22% L:44%
doncaster rovers (D 1-1) - W:47% D:33% L:20%
HARROGATE TOWN (W 1-0) - W:80% D:10% L:10%
barrow (D 1-1) - W:57% D:30% L:13%
WIMBLEDON (W 1-0) - W:53% D:17% L:30%
chesterfield (D 2-2) - W:24% D:24% L:52%
PORT VALE (L 0-1) - W:61% D:22% L:17%
carlisle united (W 2-0) - W:53% D:28% L:18%
morecambe (D 1-1) - W:76% D:19% L:5%
GILLINGHAM (L 0-1) - W:74% D:19% L:6%
bromley (W 4-2) - W:61% D:30% L:10%
ACCRINGTON STANLEY (W 2-0) - W:85% D:9% L:6%
swindon town (W 2-1) - W:69% D:23% L:8%
GRIMSBY TOWN (W 4-1) - W:78% D:14% L:8%
FLEETWOOD TOWN (D 2-2) - W:59% D:20% L:20%
tranmere rovers (D 0-0) - W:30% D:25% L:45%


Reply With Quote
