
Originally Posted by
upthemaggies
After league game 45 v harrogate town (away) Won 3-1
3 points for correctly predicting a Notts win, draw or loss
Prd = Number of match predictions made by user
CS = Number of times user has predicted correct scoreline (1 bonus point for each)
Tied on points: most correct scorelines is placed higher, if still tied then most predictions made, then alphabetical order.
Predictions must be in at least an hour before kick off. Predicting more than either side scoring 9 defaults to 9
Predicted correct Harrogate Town (A) scoreline: CamPie, CheltenhamPie, KintoreMagpie, Notts78, ShannockPie, skandark
1. 1955pie 73 (Prd:45 W:16 D:6 L:1 CS:4)
2. CamPie 69 (Prd:45 W:17 D:5 L:0 CS:3)
3. magpiekev 68 (Prd:45 W:18 D:2 L:2 CS:2)
4. Mud Pie 67 (Prd:45 W:18 D:2 L:1 CS:4)
5. Elite_Pie 66 (Prd:45 W:10 D:7 L:3 CS:6)
6. eyepie 65 (Prd:45 W:12 D:5 L:3 CS:5)
7. ForeignLegion 65 (Prd:44 W:18 D:2 L:0 CS:5)
8. SwalePie 65 (Prd:45 W:20 D:1 L:0 CS:2)
9. Canuckpie 64 (Prd:45 W:17 D:3 L:0 CS:4)
10= applepie2 64 (Prd:44 W:16 D:3 L:1 CS:4)
10= PedroTheFisherman 64 (Prd:44 W:17 D:3 L:0 CS:4)
12. forwardmagpie 62 (Prd:45 W:20 D:0 L:0 CS:2)
13. KintoreMagpie 61 (Prd:43 W:15 D:2 L:1 CS:7)
14. OP67 61 (Prd:40 W:10 D:2 L:7 CS:4)
15. since41 61 (Prd:45 W:20 D:0 L:0 CS:1)
16. the_anticlough 60 (Prd:45 W:13 D:4 L:2 CS:3)
17. for*sttown63 60 (Prd:44 W:16 D:1 L:2 CS:3)
18. SmiffyPie 60 (Prd:39 W:16 D:1 L:2 CS:3)
19. frenchmagpie 59 (Prd:45 W:13 D:1 L:4 CS:5)
20. CheltenhamPie 59 (Prd:42 W:17 D:1 L:0 CS:5)
21. Jampie 59 (Prd:45 W:18 D:0 L:1 CS:2)
22. upthemaggies 58 (Prd:45 W:10 D:6 L:2 CS:4)
23. ShannockPie 58 (Prd:45 W:19 D:0 L:0 CS:1)
24. NottsNotCounty 57 (Prd:43 W:13 D:2 L:3 CS:3)
25. drillerpie 57 (Prd:38 W:17 D:1 L:1 CS:0)
26. 70YearsAPie 56 (Prd:45 W:16 D:2 L:0 CS:2)
27. OchPie 56 (Prd:44 W:14 D:3 L:1 CS:2)
28. queenslandpie 56 (Prd:39 W:14 D:3 L:1 CS:2)
29. MAD_MAGPIE 56 (Prd:38 W:17 D:1 L:0 CS:2)
30. skandark 55 (Prd:40 W:18 D:0 L:0 CS:1)
31. marky 54 (Prd:45 W:13 D:1 L:2 CS:6)
32. kill_the_drum 54 (Prd:43 W:10 D:5 L:2 CS:3)
33. slack_pie 54 (Prd:41 W:10 D:1 L:6 CS:3)
34. irishpete 54 (Prd:45 W:18 D:0 L:0 CS:0)
35. ancientpie 53 (Prd:45 W:15 D:2 L:0 CS:2)
36. meoldlaner 51 (Prd:43 W:14 D:2 L:0 CS:3)
37. Mark_Ross 50 (Prd:44 W:7 D:5 L:3 CS:5)
38. Boomerangpie 50 (Prd:40 W:8 D:2 L:5 CS:5)
39. Observerpie 50 (Prd:39 W:14 D:1 L:1 CS:2)
40. WarsopPie 48 (Prd:39 W:4 D:3 L:8 CS:3)
41. sinophile 47 (Prd:45 W:5 D:8 L:1 CS:5)
42. Glad2BeAPie 47 (Prd:43 W:15 D:0 L:0 CS:2)
43. nw6pie 47 (Prd:25 W:13 D:2 L:0 CS:2)
44. Notts78 45 (Prd:33 W:13 D:1 L:0 CS:3)
45. irish_pie 45 (Prd:32 W:12 D:1 L:1 CS:3)
46. marshall55 45 (Prd:45 W:5 D:2 L:8 CS:0)
47. bufordpie 44 (Prd:45 W:1 D:2 L:10 CS:5)
48. Woodypie 41 (Prd:44 W:5 D:0 L:7 CS:5)
49. BCnotts18 41 (Prd:43 W:4 D:2 L:7 CS:2)
50. MapperleyMagpie 40 (Prd:27 W:10 D:2 L:1 CS:1)
51. durhampie 38 (Prd:41 W:10 D:1 L:1 CS:2)
52. 51Magpie 37 (Prd:39 W:9 D:2 L:1 CS:1)
53. Wedgie_pie 36 (Prd:43 W:0 D:12 L:0 CS:0)
54. Kent Magpie 29 (Prd:34 W:0 D:1 L:8 CS:2)
55. keldsyke 29 (Prd:27 W:1 D:3 L:5 CS:2)
56. Mapperleypie 29 (Prd:19 W:9 D:0 L:0 CS:2)
57. MagpieMeltdown 28 (Prd:20 W:3 D:3 L:2 CS:4)
58. Seasonedpie 26 (Prd:17 W:4 D:2 L:2 CS:2)
59. TSANHO 25 (Prd:21 W:5 D:2 L:1 CS:1)
60. i961pie 24 (Prd:20 W:4 D:3 L:0 CS:3)
61. Robertomac 21 (Prd:18 W:6 D:0 L:1 CS:0)
62. The_Pie_Man 17 (Prd:18 W:2 D:0 L:3 CS:2)
63. ncfog 16 (Prd:9 W:2 D:2 L:1 CS:1)
64. Pietastic 15 (Prd:17 W:2 D:0 L:3 CS:0)
65. countygump 15 (Prd:16 W:3 D:0 L:2 CS:0)
66. OldRoadsider 14 (Prd:11 W:2 D:2 L:0 CS:2)
67. LeftPeg_Pie 12 (Prd:10 W:4 D:0 L:0 CS:0)
68. Poultonmagpie 9 (Prd:15 W:0 D:0 L:3 CS:0)
69= LaxtonLad 9 (Prd:7 W:3 D:0 L:0 CS:0)
69= Pie-eyed&legless 9 (Prd:7 W:3 D:0 L:0 CS:0)
71. MarcusCole 9 (Prd:6 W:2 D:0 L:1 CS:0)
72. Med Pie 7 (Prd:9 W:2 D:0 L:0 CS:1)
73. CheezyNCFC 6 (Prd:7 W:2 D:0 L:0 CS:0)
74. macse15 6 (Prd:3 W:0 D:2 L:0 CS:0)
75. SinceSept1959 3 (Prd:6 W:1 D:0 L:0 CS:0)
76. Old_pie 3 (Prd:5 W:1 D:0 L:0 CS:0)
77. magpie_mania 3 (Prd:3 W:0 D:0 L:1 CS:0)
78= BigBob 3 (Prd:2 W:1 D:0 L:0 CS:0)
78= ThaiPie 3 (Prd:2 W:1 D:0 L:0 CS:0)
78= The_Don_ORiordan 3 (Prd:2 W:1 D:0 L:0 CS:0)
81= BigFatPie 3 (Prd:1 W:0 D:0 L:1 CS:0)
81= Carlton_Pie 3 (Prd:1 W:0 D:1 L:0 CS:0)
81= eastwoodmagpie 3 (Prd:1 W:1 D:0 L:0 CS:0)
81= ExSouthwellMagpie 3 (Prd:1 W:1 D:0 L:0 CS:0)
81= HeroPie1862 3 (Prd:1 W:1 D:0 L:0 CS:0)
81= Kyle95 3 (Prd:1 W:0 D:0 L:1 CS:0)
81= Piebald 3 (Prd:1 W:0 D:1 L:0 CS:0)
81= Robbiethepie 3 (Prd:1 W:1 D:0 L:0 CS:0)
89. maddogslater 0 (Prd:3 W:0 D:0 L:0 CS:0)
90= lunaspie 0 (Prd:2 W:0 D:0 L:0 CS:0)
90= mozza27 0 (Prd:2 W:0 D:0 L:0 CS:0)
90= Putney Pie 0 (Prd:2 W:0 D:0 L:0 CS:0)
93= deadyoyomagpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= downunderpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= JockPie 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= Lullapie 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= meltonpye 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= metrocab 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= Piessince67 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= Russ_OTF 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= The Dug Out 0 (Prd:1 W:0 D:0 L:0 CS:0)
93= wiseoldmagpie 0 (Prd:1 W:0 D:0 L:0 CS:0)
Most correct scorelines: 7 - KintoreMagpie
Sequences:
Most consecutive correct WDL predictions: 6 - applepie2 and kill_the_drum
Most consecutive wrong WDL predictions: 10 - durhampie and Woodypie
Most consecutive correct scorelines: 3 - marky
Current sequences:
Wrong last 8 registered WDL predictions: marshall55